Don Newcombe League 5-25-2164 |
|
Johnny King | First Base Detroit Dynamites |
---|
This player is on the trade block as of 04-01-2160. Make an offer
Trade block notes:
Trade block notes:
SEASON | BIOGRAPHICAL DATA | |||||
---|---|---|---|---|---|---|
AVG | .314 | Total Rating | Bats/Throws | R/R | ||
OPS | .849 | Status | Active | Option Years | 0 | |
OBP | .340 | Age | 31 (OS 31) | Date of Birth | 04-14-2133 | |
HR | 2 | Drafted | Round 2, Pick 29 (2156) |
Majors Svc Time | 5 years (3 games) |
|
RBI | 4 | |||||
SB | 0 |
* League requires 50% rating to start at catcher.
Date | Transaction |
2162-07-28 | Johnny King of the Detroit Dynamites is injured and is expected to be out 33 days. |
2159-04-01 | The Detroit Dynamites have promoted Johnny King to the major league team. |