Billy Hamilton League 8-14-2078 |
|
Karl Mullen | Right Field Los Angeles Golden Bears |
---|
This player is on the trade block as of 06-03-2076. Make an offer
Trade block notes:
Trade block notes:
SEASON | BIOGRAPHICAL DATA | |||||
---|---|---|---|---|---|---|
AVG | .000 | Total Rating | Bats/Throws | R/R | ||
OPS | .000 | Status | Minors (12 CP) | Option Years | 3 | |
OBP | .000 | Age | 21 (OS 21) | Date of Birth | 07-10-2057 | |
HR | 0 | Drafted | Round 2, Pick 18 (2075) |
Majors Svc Time | 0 years (0 games) |
|
RBI | 0 | |||||
SB | 0 |
* League requires 50% rating to start at catcher.
Date | Transaction |
2076-06-03 | The Los Angeles Golden Bears have placed Karl Mullen on the trade block. |