Carl Dunn League 8-10-2013 |
|
Garland Fregosi | Third Base Texas Gladiators |
---|
This player is on the trade block as of 05-07-2013. Make an offer
Trade block notes:
Trade block notes:
SEASON | BIOGRAPHICAL DATA | |||||
---|---|---|---|---|---|---|
AVG | .000 | Total Rating | Bats/Throws | R/R | ||
OPS | .000 | Status | Minors (9 CP) | Option Years | 6 | |
OBP | .000 | Age | 22 (OS 23) | Date of Birth | 09-09-1990 | |
HR | 0 | Drafted | Round 3, Pick 50 (2013) |
Majors Svc Time | 0 years (0 games) |
|
RBI | 0 | |||||
SB | 0 |
* League requires 50% rating to start at catcher.
Date | Transaction |
2013-05-07 | The Texas Gladiators have placed Garland Fregosi on the trade block. |