Rule | Setting |
---|---|
Minor League System | 2 |
Injury System | 2 |
Development Curve System | 0 Details |
Retirement System | 1 |
Batter Improvement System | 3 |
Player Mentoring System | 1 |
Team Mentoring System | 1 |
Winning Percentage Modifier | Off |
Attribute Display | Letters |
Hidden Major League Improvements | No |
Hidden Minor League Improvements | No |
Catcher Rule Percentage | 50% |
Required Major League Catchers | 2 |
Amateur Draftee Populate Date | 11PM after league reaches 08-15 |
Postseason Eligibility Date | Before 09-01 |
Years Out Draft Picks can be Traded | 3 |
Number of Days to clear the Waiver Wire | 10 |
Pause Days after OffSeason | 0 |
Seasons between fence adjustments | 1 |
Seasons between stadium constructions | 5 |
Fence distance+height down baselines | 305 - 380 ft. |
Fence distance+height to center | 400 - 480 ft. |
Sum of all fence distances+heights | 1750 - 2000 ft. |
Artificial turf allowed | Yes |
Additional Rules |
Regular | 100% |
Young Major Leaguer | 0% |
Late Bloomer | 0% |
Enigma | 0% |
Ageless Wonder | 0% |
Bust | 0% |
Gem | 0% |
Gem in Minors/Bust in Majors | 0% |
Bust in Minors/Gem In Majors | 0% |
Enigma | 0% |
Enigma | 0% |
Eureka | 0% |
Eureka | 0% |
Eureka | 0% |
Retire Early 1 | 0% |
Retire Early 2 | 0% |
Retire Early 3 | 0% |
Retire Early 4 | 0% |