Total posts | 28677 |
Last post | December 15, 2013 at 02:28PM |
Registered | 07-30-04 |
Avatar | None |
Status | Moderator |
Site | None |
Location | Chester County Pennsylvania |
Bio | Ernie Banks League Results Chicago Breeze (1968-2003) 1968 106-56 NL Champ lost NLCS in 5 games, Fireman Sleeper Boyd 1969 106-56 NL Wildcard Won NLCS, lost WS in 7 games 1970 106-56 NL Wildcard won WS 8-0 in playoffs MVP Lance Bradford 1971 100-62 NL Champ won WS in 7 games MVP Lance Bradford, Cy Young Bob Murray 1972 102-60 NL Wildcard won WS in 4 games Cy Young Bob Murray 1973 109-53 NL Wildcard won WS in 7 games Cy Young Bob Murray, Fireman Sleeper Boyd 1974 90-72 4th place 1975 79-83 5th place 1976 102-60 3rd place 1977 96-66 4th place 1978 104-58 4th place 1979 108-54 4th place 1980 94-68 4th place 1981 94-68 3rd place 1982 114-48 NL Wildcard lost NLCS in 6 games Fireman Roberto McQuillan 1983 111-51 NL Wildcard lost WS in 6 games 1984 96-66 NL Wildcard lost NLCS in 5 games 1985 102-60 NL Wildcard lost NLCS in 6 games 1986 97-65 3rd place 1987 96-66 NL Wild Card Lost NLCS in 7 1988 69-93 6th place 1989 61-101 7th place 1990 86-76 4th place 1991 87-75 3rd place Al Elliott Cy Young 1992 98-65 2nd place. Won play in game for the wild card. Won NLCS in 6 games. Won WS in 7 games. 1993 89-73 4th place 1994 93-69 3rd place 1995 83-79 5th place Jeff DeVogt FOY, Nino Shumaker ROY 1996 77-85 6th place 1997 92-70 3rd place 1998 107-55 NL Wild Card won NLCS in 7, lost WS in 5 Al Elliott Cy Young 1999 96-66 3rd place 2000 98-64 3rd place 2001 99-63 NL Wild Card lost NLCS in 6 2002 93-69 3rd place 2003110-52 NL Champ. Beat Pittsburgh in NLCS in 7 games Beat Cleveland in WS in 4 games Urban Shocker League (1950-1972) 1950 82-80 5th place 1951 89-73 4th place 1952 108-54 NL Wildcard, won NLCS in 7, won WS in 4 1953 107-55 3rd place 1954 106-56 NL Wildcard, lost NLCS in 6 1955 119-43 1st place lost NLCS in 6 1956 84-78 4th place 1957 73-89 4th place. Mount Rysy ROY 1958 53-109 last place. 1959 69-93 7th place 1960 60-102 7th place 1961 88-74 5th place 1962 74-88 6th place 1963 91-71 3rd place 1964 106-56 NL Wildcard lost to Cincinnati in NLCS in 7 games 1965 92-70 NL Wildcard Won NLCS in 7 won WS in 5 1966 93-69 4th place 1967 119-43 Reg Season Champ lost NLCS in 6 1968 103-59 T3rd 1969 102-60 T3rd 1970 93-69 4th 1971 102-60 2nd place NL Wild Card. Beat Milwaukee in 7 games in NLCS lost to Washington in 5 games in WS 1972 80-82 6th place St. Louis Sugarmammas Dwight Gooden League (1950-55) 1950 71-91 6th place 1951 95-67 3rd place Cy Young [url=http://www.simdynasty.com/player.jsp?id=3051456]Tommy Carlstrom[/url] 1952 91-71 3rd place 1953 92-70 3rd place 1954 89-73 4th place 1955 94-68 NL Wild card. Lost NLCS to CHN 1956 97-65 T3rd 1957 98-64 3rd 1958 54-108 7th 1959 53-109 7th 1960 70-92 6th 1961 62-100 7th 1962 61-101 6th 1963 92-70 3rd 1964 94-68 3rd 1965 95-67 5th 1966 102-60 Wild Card. Lost NLCS to CIN 1967 107-55 Wild Card. Beat BRO in NLCS. Lost WS to BOS 1968 105-57 Wild Card lost to BRO in NLCS 1969 123-39 Wild Card lost to BRO in NLCS. Byung Hyung Willis CY 1970 101-61 3rd 1971 102-60 Wild Card lost to NY in NLCS 1972 107-55 3rd 1973 106-56 beat NY in NLCS. Beat CHA in WS Philadelphia Traders New Beta League (1950-63) 1950 86-76 NL Wildcard Lost NLCS in 7. 1951 87-75 won NLCS in 5 lost WS in 7 1952 82-79 4th place Cy Young [url=http://beta.simdynasty.com/player.jsp?id=120]Gil Meehan[/url] 1953 68-94 7th place 1954 81-81 5th place 1955 62-100 7th place 1956 66-96 7th place 1957 67-95 7th place 1958 104-58 NL Wild Card won NLCS in 5 games won World Series in 6 games Cy Young [url=http://beta.simdynasty.com/player.jsp?id=40]Jim Gonzalez[/url] 1959 97-64 3rd place Cy Young [url=http://beta.simdynasty.com/player.jsp?id=120]Gil Meehan[/url] ROY [url=http://beta.simdynasty.com/player.jsp?id=3014]Charlie Johnson[/url] 1960 101-61 NL Wild Card MVP [url=http://beta.simdynasty.com/player.jsp?id=2341]Ernie Layton[/url] Cy Young [url=http://beta.simdynasty.com/player.jsp?id=120]Gil Meehan[/url] 1961 86-76 3rd place 1962 96-66 NL Wild Card lost to Chicago in 6 games in NLCS 1963 99-63 NL Wild Card beat Chicago in 6 games in NLCS beat NY in 6 games in WS ROY [http://beta.simdynasty.com/player.jsp?id=4020]Don Muich[/url] Babe Ruth League Results (1965-79) 1965 94-68 3rd place 1966 96-66 3rd place 1967 89-73 4th place 1968 115-47 NL Wildcard lost NLCS in 7 games 1969 97-65 3rd place 1970 95-67 4th place ROY Bud Harrelson 1971 65-97 6th place 1972 51-111 7th place 1973 60-102 7th place 1974 78-84 5th place 1975 112-50 NL Wildcard lost NLCS in 6 games Cy Young Milton Bernabe 1976 99-63 NL Wildcard lost NLCS in 7 games 1977 110-52 NL Champ lost NLCS in 5 games Cy Young Milton Bernabe 1978 100-62 NL Wild Card lost WS in 6 games Cy Young Milton Bernabe 1979 106-56 NL Reg season champ lost NLCS (retired from BRL) LT (Cloned) Beta Results (1994-2023) 1994 110-52 3rd place 1995 94-68 3rd place 1996 109-53 NL Wildcard lost NLCS in 5 games ROY Pepper Tennant 1997 112-50 NL Champ won WS in 7 games 1998 109-53 NL Champ lost WS in 6 games 1999 97-65 NL Wildcard lost WS in 5 games 2000 108-54 NL Champ won WS in 4 games Cy Young Lance Grilli Fireman Earl Washington 2001 97-65 3rd place Cy Young Lance Grilli Fireman Earl Washington 2002 104-58 NL Champ lost WS in 5 games 2003 97-65 NL Wildcard Lost NLCS in 5 games 2004 110-52 NL Champ lost WS in 7 2005 96-66 3rd place 2006 93-69 NL Wild Card Lost NLCS in 6 games 2007 93-69 NL Wild Card lost NLCS in 7 games 2008 74-88 6th place 2009 93-64 4th place 2010 75-87 6th place 2011 81-81 6th place Jim Mullen FOY 2012 91-71 4th place 2013 92-70 4th place 2014 92-70 3rd place 2015 96-66-NL Wildcard lost NLCS in 4 games 2016 87-75 3rd place 2017 102-60 NL Wildcard lost NLCS in 6 games 2018 88-74 3rd place. 2019 123-39 1st place. Won WS in 6 games 2020 106-56 NL Wild Card lost NLCS in 7 games 2021 102-60 NL Wild Card lost NLCS in 5 games 2022 106-56 NL Wild Card lost NLCS in 4 games 2023 106-56 NL Wild Card won NLCS in 6 games lost WS in 6 games. 2024 110-54 Regular season champ, lost NLCS in 5 2025 115-47 Regular season champs lost NLCS in 5 games Shane Clarkson Cy Young |
Signature Note: Signature is unformatted so it can be copied easily to the new forum with formatting intact) | |
Mood | Upwardly Mobile |