Sim Dynasty

View Old Forum Owner

Return to the forum index

Profile for kujayhawks15

View all posts by kujayhawks15 in

Total posts729
Last postApril 15, 2007 at 07:07PM
Registered07-18-05
Avatar
StatusMember
SiteNone
Location
Bio
Signature
Note: Signature is unformatted so it can be copied easily to the new forum with formatting intact)
Bob Gibson League (Private): [url=http://simdynasty.com/depth.jsp?teamid=30650]New York (NL) Metropolitans[/url]
1950: 63 - 99 (7th Place)
1951: 72 -90 (6th Place)
1952: 99 - 63 (3rd Place)
1953: 82 - 80 (6th Place)
1954: 85 - 77 (5th Place)
1955: 112 - 50 (1st Place -- Lost in LCS in 5)
1956: 98 - 64 (3rd Place)
1957: 97 - 65 (3rd Place)
1958: 96 - 66 (2nd Place -- Lost in LCS in 5)
1959: 87 - 75 (3rd Place)
1960: 99 - 63 (2nd Place -- Lost in LCS in 6)
1961: 93 - 69 (2nd Place -- Lost in LCS in 7)
1962: 103 - 59 (1st Place -- Won LCS in 7, Lost WS in 4)
1963: 76 - 86 (5th Place)
1964: 77 - 85 (5th Place)
1965: 69 - 93 (7th Place)
1966: 62 - 100 (8th Place)
1967: 87 - 75 (4th Place)
1968: 81 - 81 (5th Place)
1969: 92 - 70 (3rd Place)

Tim Raines Jr. League (Dynasty): [url=http://simdynasty.com/depth.jsp?teamid=29242]New York (AL) Gladiators[/url]
[i]Took Over in 1954[/i]
1954: 50 - 112 (7th Place)
1955: 51 - 111 (7th Place)
1956: 62 - 100 (7th Place)
1957: 72 - 90 (6th Place)
1958: 76 - 86 (6th Place)
1959: 93 - 69 (4th Place)
1960: 96 - 66 (3rd Place)

Orlando Cepeda League (Private/Subscription): [url=http://simdynasty.com/depth.jsp?teamid=13353]Force[/url] -- [b]RETIRED[/b]
[i]Took Over Midway Through 1979[/i]
1979 (A): 78 - 84 (6th Place)
1980 (A): 83 - 79 (4th Place)
1981 (A): 92 -70 (2nd Place -- Lost in LCS in 6)
1982 (AA): 80 - 82 (5th Place)
1983 (AA): 82 - 80 (3rd Place)
1984 (AA): 77 - 85 (6th Place)

Curt Schilling League (Private): [url=http://www.simdynasty.com/depth.jsp?teamid=30721]Boston Krazies[/url]
[i]Took Over Midway Through 1960[/i]
1960: 57 - 105 (7th Place)
1961: 61 - 101 (6th Place)
1962: 64 - 98 (6th Place)
1963: 82 - 80 (4th Place)
1964: 63 - 99 (7th Place)
1965: 53 - 109 (8th Place)
1966: 59 - 103 (8th Place)
1967: 65 - 97 (7th Place)
1968: 67 - 95 (7th Place)
1969: 78 - 84 (6th Place)
1970: 90 - 72 (4th Place)
1971: 101 - 61 (3rd Place)
1972: 97 - 65 (2nd Place -- Lost LCS in 6)
1973: 98 - 64 (3rd Place)
1974: 106 - 56 (2nd Place -- Lost LCS in 6)
MoodThat's What She Said

Owner to view: