Sim Dynasty

View Old Forum Owner

Return to the forum index

Profile for man7501268

View all posts by man7501268 in

Total posts467
Last postJune 17, 2014 at 04:26PM
Registered08-11-06
Avatar
StatusModerator
SiteNone
LocationSouth Carolina
Bio
Signature
Note: Signature is unformatted so it can be copied easily to the new forum with formatting intact)
Mike

Dynasty Leagues

Ralph Kiner League - Chicago Cubs Took over team in 1954

1954 - 74 - 88 5th place
1955 - 81 - 81 5th place
1956 - 75 - 87 5th place
1957 - 69 - 93 6th place
1958 - 78 - 84 5th place
1959 -

Jimmy Ryan League - Cincinnati Reds Took over team in 1965

1965 - 80 - 82 4th place
1966 - 80 - 82 5th place
1967 - 76 - 86 5th place
1968 - 53 - 109 7th place
1969 -

Dale Murphy League - Chicago White Sox Took over team in 1973

1973 -

Reggie Smith League - New York Mets Took over team in 1966

1966 - 67 - 95 6th place
1967 - 47 - 115 7th place
1968 - 54 - 108 7th place
1969 - 40 - 122 8th place
1970 - 62 - 100 6th place
1971 -

Richie Ashburn League - Cleveland Indians Took over team near the end of 1966

1966 - 78 - 84 (my record 18 - 14) 5th place
1967 - 74 - 88 5th place
1968 - 70 - 92 5th place tie
1969 - 75 - 87 5th place
1970 - 80 - 82 5th place
1971 - 87 - 75 4th place
1972 -

Speed Leagues

Ozzie Smith League - Pittsburgh Pirates - Original owner

1950 - 82 - 80 5th place
1951 - 86 - 76 3rd place
1952 - 81 - 81 5th place
1953 - 79 - 83 6th place
1954 - 54 - 108 8th place
1955 - 40 - 122 8th place
1956 - 61 - 101 7th place
1957 - 65 - 97 7th place
1958 - 67 - 95 6th place
1959 - 56 - 106 7th place
1960 - 67 - 95 5th place
1961 -

Eddie Murray League - Chicago White Sox - Original owner

1950 - 80 - 82 5th place
1951 - 85 - 77 3rd place
1952 - 89 - 73 4th place
1953 - 88 - 74 3rd place
1954 - 94 - 68 2nd place (lost WC 4 to 0)
1955 - 88 - 74 4th place
1956 - 74 - 88 6th place
1957 -

Hank Greenberg League - Kansas City Athletics - Original owner

1950 - 70 - 92 6th place
1951 - 74 - 88 6th place
1952 - 73 - 89 5th place
1953 - 75 - 87 6th place
1954 - 86 - 76 3rd place
1955 - 97 - 65 4th place
1956 - 89 - 73 4th place
1957 - 86 - 76 4th place
1958 - 67 - 95 7th place
1959 -

Greg Maddux League - Brooklyn Dodgers - Original owner

1950 - 83 - 79 5th place
1951 - 87 - 75 3rd place
1952 - 53 - 109 8th place
1953 - 58 - 104 8th place
1954 - 56 - 106 8th place
1955 -


Private Leagues

Curt Schilling League - Brooklyn Dodgers Expansion Team - 1969

1969 - 83 - 79 4th place
1970 - 64 - 98 8th place
1971 - 55 - 107 8th place
1972 - 57 - 105 8th place
1973 - 55 - 107 7th place
1974 - 72 - 90 6th place tie
1975 - 75 - 87 5th place
1976 - 64 - 98 6th place
1977 - 75 - 87 5th place
1978 - 81 - 81 5th place
1979 - 84 - 78 4th place
1980 - 95 - 67 3rd place
1981 -103 - 59 2nd place (lost WC 4 to 0)
1982 - 87 - 75 4th place
League Shut down!

Moonlight Graham League - Milwaukee Braves

Took over team in 1974.

1974 - 85 - 77 3rd place
1975 - 86 - 76 4th place
1976 - 73 - 89 7th place
1977 - 72 - 90 6th place
1978 - 51 - 111 8th place
1979 - 42 - 120 8th place
1980 - 56 - 106 8th place
1981 - 67 - 95 7th place
1982 - 54 - 108 8th place
1983 - 69 - 93 7th place
1984 - 79 - 83 6th place tie
1985 - 79 - 83 7th place
1986 - 90 - 73 3rd place (lost tiebreaker)
1987 -

Bob Horner League - Boston Red Sox Took over in middle of 1975 season.

1975 - 49 - 113 (my record 23 - 55) 8th place
1976 - 46 - 116 8th place
1977 - 61 - 101 8th place
1978 - 56 - 106 8th place
1979 - 75 - 87 6th place
1980 - 80 - 82 5th place
1981 - 76 - 86 7th place
1982 - 89 - 73 4th place
1983 - 82 - 80 4th place
1984 - 85 - 77 4th place
1985 - 78 - 84 5th place
1986 - 80 - 82 4th place
1987 -

Jimmie Foxx League - Detroit Tigers Expansion team - 1983

1983 - 78 - 84 5th place
1984 - 86 - 76 4th place tie
1985 - 81 - 81 5th place
1986 - 71 - 91 6th place
1987 - 62 - 100 6th place
1988 - 67 - 95 6th place
1989 - 75 - 87 4th place
1990 - 70 - 92 5th place tie
1991 - 71 - 91 5th place tie
1992 - 81 - 81 5th place
1993 - 72 - 90 4th place tie
1994 - 79 - 83 5th place
1995 - 75 - 87 5th place
1996 - 66 - 96 7th place
1997 - 71 - 91 6th place
1998 - 75 - 87 5th place
1999 -

Orlando Cepeda League (AAA) Chicago Mammoths Took over team in middle of 1993 season

1993 - 69 - 93 7th place (moved down to AA league)
1994 - 71 - 91 6th place (became Washington Mammoths in AA this season)
1995 - 88 - 74 3rd place (missed wildcard by 1 game)
1996 - 59 - 103 8th place (became Baltimore Mammoths in A this season)
1997 - 92 - 70 4th place
1998 - 81 - 81 4th place
1999 - 76 - 86 5th place
2000 - 93 - 69 2nd place (lost WC 4 to 2)
2001 - 83 - 79 6th place (became Washington Mammoths in AA this season)
2002 - 78 - 84 5th place
2003 - 62 - 100 7th place (moved to A this season)
2004 - 89 - 73 3rd place
2005 - 103 - 59 2nd place (became Cleveland Mammoths in AA this season) (lost WC 4 - 1)
2006 - 90 - 72 4th place
2007 - 90 - 72 1st place (won wc 4 - 2 , won ws 4 - 2)
Mood

Owner to view: