fgomez76
1951 Power Index
July 06, 2010 at 02:59PM View formatted
You are viewing the raw post code; this allows you to copy a message with BBCode formatting intact.
I've put this year's average rating per starter and as an added wrinkle I've included how much you have improved or decreased from last year's rating.
AL
1. Detroit 79.5 (+1.8)
2. Boston 77.7 (-0.1)
3. Texas 76.9 (+2.2)
4. Washington 75.9 (-1.3)
5. Tampa 73.9 (+2.6)
6. NY 71.8 (+1.5)
7. KC 70.0 (+5.1) Nice job!
8. Toronto 68.1 (+0.4)
NL
1. San Fran 77.4 (+2.4)
2. Colorado 76.8 (+0.8)
3. Atlanta 76.2 (+1.1)
4. Brooklyn 75.0 (+4.8)
5. Montreal 74.6 (+0.7)
6. St. Louis 71.1 (+1.9)
7. Arizona 65.2 (+0.4)
8. Pittsburgh 64.2 (+2.3)
Nice work on the growth in league talent. Only 2 teams actually reported negative growth. In 1950 the average starter was rated a 71.9 and here in 1951 the average starter is 73.4.
[Edited on 7-6-2010 by fgomez76]
Pages: 1