Sim Dynasty

View Old Forum Thread

Old Forum Index » Baseball League Forums » Trial Leagues » Miller Huggins League » UNFAIR
zklaas

UNFAIR

March 11, 2009 at 12:34AM View BBCode

Sim Dynasty - Schedule (MHL)

New York red socks
86 76 W-L Record

Wins Losses
1 04/01/50 Philadelphia Chickens Lost 2 - 11 Dave Herr (L, 0-1) Ed "The Legit One" Escobar (W, 1-0) 0 1
2 04/02/50 Philadelphia Chickens Won 7 - 5 Mike Pearce (W, 1-0) "Slow" Eddie Davis (L, 0-1) 1 0
3 04/03/50 Philadelphia Chickens Won 1 - 0 Stuffy Gabler (W, 1-0) Mark "Lt. Gen. George" Acosta (L, 0-1) 1 0
4 04/04/50 @ Pittsburgh skittles (Astros) Won 2 - 1 Marty Picciolo (W, 1-0) Don Almon (L, 0-1) 1 0
5 04/05/50 @ Pittsburgh skittles (Astros) Won 7 - 0 Dave Herr (W, 1-1) Fred Easler (L, 0-1) 1 0
6 04/06/50 @ Pittsburgh skittles (Astros) Lost 4 - 9 Danny Hall (L, 0-1) Bunny Atwell (W, 1-1) 0 1
7 04/08/50 St. Louis Blues Won 5 - 0 Mike Pearce (W, 2-0) Bruce Mallory (L, 0-1) 1 0
8 04/09/50 St. Louis Blues Lost 3 - 7 Stuffy Gabler (L, 1-1) Ed Steiner (W, 1-1) 0 1
9 04/10/50 St. Louis Blues Lost 1 - 3 Dave Herr (L, 1-2) Fred Sparks (W, 2-0) 0 1
10 04/11/50 Brooklyn Fud Puckers Lost 7 - 8 George McNichol (L, 0-1) Jim Walker (W, 1-0) 0 1
11 04/12/50 Brooklyn Fud Puckers Lost 2 - 11 Danny Hall (L, 0-2) Bob Kamp (W, 1-1) 0 1
12 04/13/50 Brooklyn Fud Puckers Won 2 - 1 George McNichol (W, 1-1) George Raffo (L, 0-3) 1 0
13 04/15/50 @ Milwaukee Mad Mice Won 9 - 5 George McNichol (W, 2-1) Mike Pinelli (L, 1-2) 1 0
14 04/16/50 @ Milwaukee Mad Mice Won 4 - 3 Marty Picciolo (W, 2-0) Ted Marshall (L, 0-1) 1 0
15 04/17/50 @ Milwaukee Mad Mice Lost 5 - 8 George McNichol (L, 2-2) Juan Hernandez (W, 1-0) 0 1
16 04/18/50 Cincinnati Big Red Machine Lost 0 - 5 Mike Pearce (L, 2-1) Curt McGeehan (W, 2-1) 0 1
17 04/19/50 Cincinnati Big Red Machine Won 11 - 2 Dave Herr (W, 2-2) Pinch Allen (L, 2-1) 1 0
18 04/20/50 Cincinnati Big Red Machine Won 4 - 1 Danny Hall (W, 1-2) Marty Valdez (L, 1-2) 1 0
19 04/22/50 Chicago Levis Lost 0 - 9 Stuffy Gabler (L, 1-2) Brian Scott (W, 3-2) 0 1
20 04/23/50 Chicago Levis Lost 2 - 3 Mike Pearce (L, 2-2) Matt Spencer (W, 3-2) 0 1
21 04/24/50 Chicago Levis Won 1 - 0 Dave Herr (W, 3-2) Gar Chiles (L, 2-2) 1 0
22 04/25/50 @ Philadelphia Chickens Lost 5 - 9 Denny Vasbinder (L, 0-1) Mark "Lt. Gen. George" Acosta (W, 2-3) 0 1
23 04/26/50 @ Philadelphia Chickens Won 6 - 1 Danny Hall (W, 2-2) Dick "Flesh" Gordon (L, 0-3) 1 0
24 04/27/50 @ Philadelphia Chickens Won 3 - 2 Stuffy Gabler (W, 2-2) Ed "The Legit One" Escobar (L, 4-1) 1 0
25 04/29/50 Pittsburgh skittles (Astros) Won 4 - 1 Dave Herr (W, 4-2) John Hoag (L, 1-2) 1 0
26 04/30/50 Pittsburgh skittles (Astros) Won 3 - 0 Mike Pearce (W, 3-2) Glendon Saucier (L, 0-5) 1 0
27 05/01/50 Pittsburgh skittles (Astros) Won 8 - 3 George McNichol (W, 3-2) Joe Valentine (L, 1-2) 1 0
28 05/02/50 @ St. Louis Blues Won 9 - 3 Stuffy Gabler (W, 3-2) Fred Sparks (L, 4-1) 1 0
29 05/03/50 @ St. Louis Blues Lost 0 - 3 Danny Hall (L, 2-3) Brent Coulson (W, 4-2) 0 1
30 05/04/50 @ St. Louis Blues Won 12 - 3 Dave Herr (W, 5-2) Chase Fox (L, 0-3) 1 0
31 05/06/50 @ Brooklyn Fud Puckers Won 1 - 0 Mike Pearce (W, 4-2) Ron Jones (L, 5-2) 1 0
32 05/07/50 @ Brooklyn Fud Puckers Lost 1 - 4 Stuffy Gabler (L, 3-3) Clint Kennedy (W, 3-2) 0 1
33 05/08/50 @ Brooklyn Fud Puckers Won 5 - 4 Danny Hall (W, 3-3) John Johnson (L, 1-3) 1 0
34 05/09/50 Milwaukee Mad Mice Lost 1 - 2 Dave Herr (L, 5-3) Nigel Webb (W, 5-1) 0 1
35 05/10/50 Milwaukee Mad Mice Won 6 - 4 Jose Nichols (W, 1-0) John Cornish (L, 1-3) 1 0
36 05/11/50 Milwaukee Mad Mice Won 6 - 1 Stuffy Gabler (W, 4-3) Mike Pinelli (L, 3-5) 1 0
37 05/13/50 @ Cincinnati Big Red Machine Won 4 - 3 Danny Hall (W, 4-3) Doug Astacio (L, 4-2) 1 0
38 05/14/50 @ Cincinnati Big Red Machine Lost 2 - 6 Dave Herr (L, 5-4) Curt McGeehan (W, 4-3) 0 1
39 05/15/50 @ Cincinnati Big Red Machine Won 6 - 2 Mike Pearce (W, 5-2) Bob Critz (L, 1-4) 1 0
40 05/16/50 @ Chicago Levis Lost 0 - 5 Stuffy Gabler (L, 4-4) Brian Scott (W, 5-3) 0 1
41 05/17/50 @ Chicago Levis Won 2 - 0 Heinie Gentry (W, 1-0) Juan Schomberg (L, 1-4) 1 0
42 05/18/50 @ Chicago Levis Won 6 - 4 Jose Nichols (W, 2-0) Zeb Cheney (L, 1-6) 1 0
43 05/20/50 Philadelphia Chickens Won 1 - 0 Dave Herr (W, 6-4) "Slow" Eddie Davis (L, 5-4) 1 0
44 05/21/50 Philadelphia Chickens Lost 2 - 3 Stuffy Gabler (L, 4-5) Mark "Lt. Gen. George" Acosta (W, 5-3) 0 1
45 05/22/50 Philadelphia Chickens Lost 9 - 13 George McNichol (L, 3-3) Donnie "Marie" Williams (W, 6-0) 0 1
46 05/23/50 @ Pittsburgh skittles (Astros) Won 4 - 3 Jerry Thompson (W, 1-0) Frank Allen (L, 2-2) 1 0
47 05/24/50 @ Pittsburgh skittles (Astros) Won 6 - 3 Orie Adams (W, 1-0) Malachi Covington (L, 0-3) 1 0
48 05/25/50 @ Pittsburgh skittles (Astros) Won 1 - 0 Dave Herr (W, 7-4) John Hoag (L, 2-5) 1 0
49 05/27/50 @ St. Louis Blues Won 17 - 3 Jose Nichols (W, 3-0) Brent Coulson (L, 4-4) 1 0
50 05/28/50 @ St. Louis Blues Won 6 - 5 Jerry Thompson (W, 2-0) Dave Shumpert (L, 0-3) 1 0
51 05/29/50 @ St. Louis Blues Won 7 - 1 Mike Pearce (W, 6-2) Ed Steiner (L, 3-4) 1 0
52 05/30/50 Brooklyn Fud Puckers Won 4 - 2 Dave Herr (W, 8-4) John Johnson (L, 1-5) 1 0
53 05/31/50 Brooklyn Fud Puckers Won 3 - 1 Stuffy Gabler (W, 5-5) Bob Kamp (L, 5-3) 1 0
54 06/01/50 Brooklyn Fud Puckers Won 11 - 5 Jose Nichols (W, 4-0) Ron Jones (L, 6-5) 1 0
55 06/03/50 @ Milwaukee Mad Mice Won 8 - 6 Mike Pearce (W, 7-2) Ron Fernandez (L, 5-5) 1 0
56 06/04/50 @ Milwaukee Mad Mice Won 4 - 2 Dave Herr (W, 9-4) Nigel Webb (L, 6-4) 1 0
57 06/05/50 @ Milwaukee Mad Mice Won 9 - 6 Stuffy Gabler (W, 6-5) John Cornish (L, 3-4) 1 0
58 06/06/50 Cincinnati Big Red Machine Lost 1 - 7 Danny Hall (L, 4-4) Lee Eaton (W, 6-6) 0 1
59 06/07/50 Cincinnati Big Red Machine Lost 1 - 4 Heinie Gentry (L, 1-1) Pinch Allen (W, 4-4) 0 1
60 06/08/50 Cincinnati Big Red Machine Won 5 - 2 Mike Pearce (W, 8-2) Marty Valdez (L, 4-6) 1 0
61 06/10/50 Chicago Levis Won 12 - 7 Stuffy Gabler (W, 7-5) Matt Spencer (L, 5-5) 1 0
62 06/11/50 Chicago Levis Won 6 - 3 Danny Hall (W, 5-4) Brian Scott (L, 6-7) 1 0
63 06/12/50 Chicago Levis Lost 6 - 8 Jose Nichols (L, 4-1) Ivan Maddux (W, 2-6) 0 1
64 06/13/50 @ Philadelphia Chickens Lost 5 - 9 Mike Pearce (L, 8-3) Mark "Lt. Gen. George" Acosta (W, 6-6) 0 1
65 06/14/50 @ Philadelphia Chickens Won 16 - 2 Heinie Gentry (W, 2-1) Ben "Dayhorse" Campbell (L, 0-2) 1 0
66 06/15/50 @ Philadelphia Chickens Lost 0 - 11 Stuffy Gabler (L, 7-6) "Slow" Eddie Davis (W, 8-5) 0 1
67 06/17/50 Pittsburgh skittles (Astros) Lost 3 - 4 Danny Hall (L, 5-5) Bunny Atwell (W, 6-7) 0 1
68 06/18/50 Pittsburgh skittles (Astros) Won 3 - 2 Dave Herr (W, 10-4) Glendon Saucier (L, 3-10) 1 0
69 06/19/50 Pittsburgh skittles (Astros) Won 8 - 4 George McNichol (W, 4-3) Joe Valentine (L, 2-4) 1 0
70 06/20/50 @ St. Louis Blues Won 3 - 2 Stuffy Gabler (W, 8-6) Dave Shumpert (L, 2-4) 1 0
71 06/21/50 @ St. Louis Blues Lost 2 - 3 Heinie Gentry (L, 2-2) Chase Fox (W, 2-4) 0 1
72 06/22/50 @ St. Louis Blues Lost 3 - 10 Danny Hall (L, 5-6) Brent Coulson (W, 7-6) 0 1
73 06/24/50 @ Brooklyn Fud Puckers Lost 1 - 10 Dave Herr (L, 10-5) George Raffo (W, 5-8) 0 1
74 06/25/50 @ Brooklyn Fud Puckers Lost 0 - 5 Stuffy Gabler (L, 8-7) Ron Jones (W, 9-7) 0 1
75 06/26/50 @ Brooklyn Fud Puckers Won 5 - 3 Marty Picciolo (W, 3-0) Wade Huckleberry (L, 0-1) 1 0
76 06/27/50 Milwaukee Mad Mice Lost 3 - 4 Danny Hall (L, 5-7) Earl Allaway (W, 6-5) 0 1
77 06/28/50 Milwaukee Mad Mice Won 2 - 0 Dave Herr (W, 11-5) Mike Pinelli (L, 5-9) 1 0
78 06/29/50 Milwaukee Mad Mice Won 3 - 1 Jose Nichols (W, 5-1) Ron Fernandez (L, 6-8) 1 0
79 07/01/50 @ Cincinnati Big Red Machine Won 5 - 3 Jose Nichols (W, 6-1) Curt McGeehan (L, 5-8) 1 0
80 07/02/50 @ Cincinnati Big Red Machine Won 4 - 1 Danny Hall (W, 6-7) Lee Eaton (L, 7-8) 1 0
81 07/03/50 @ Cincinnati Big Red Machine Won 8 - 6 Orie Adams (W, 2-0) Doug Astacio (L, 6-4) 1 0
82 07/04/50 @ Chicago Levis Lost 0 - 11 Mike Pearce (L, 8-4) Zeb Cheney (W, 6-8) 0 1
83 07/05/50 @ Chicago Levis Won 9 - 4 Jerry Thompson (W, 3-0) Juan Schomberg (L, 1-8) 1 0
84 07/06/50 @ Chicago Levis Lost 0 - 3 Heinie Gentry (L, 2-3) Matt Spencer (W, 7-7) 0 1
85 07/08/50 Philadelphia Chickens Lost 3 - 7 Danny Hall (L, 6-8) Ed "The Legit One" Escobar (W, 15-2) 0 1
86 07/09/50 Philadelphia Chickens Won 4 - 2 Stuffy Gabler (W, 9-7) Donnie "Marie" Williams (L, 8-4) 1 0
87 07/10/50 Philadelphia Chickens Won 2 - 1 Jerry Thompson (W, 4-0) Ted "The Bore" Smith (L, 2-3) 1 0
88 07/11/50 @ Pittsburgh skittles (Astros) Won 4 - 3 Orie Adams (W, 3-0) Daniel Gardella (L, 5-2) 1 0
89 07/12/50 @ Pittsburgh skittles (Astros) Won 13 - 6 Danny Hall (W, 7-8) Fred Easler (L, 2-7) 1 0
90 07/13/50 @ Pittsburgh skittles (Astros) Lost 1 - 2 Heinie Gentry (L, 2-4) Malachi Covington (W, 2-3) 0 1
91 07/15/50 St. Louis Blues Lost 5 - 10 Jerry Thompson (L, 4-1) Dave Shumpert (W, 6-4) 0 1
92 07/16/50 St. Louis Blues Won 3 - 1 Dave Herr (W, 12-5) Ed Steiner (L, 5-9) 1 0
93 07/17/50 St. Louis Blues Lost 1 - 2 Danny Hall (L, 7-9) Fred Sparks (W, 9-2) 0 1
94 07/18/50 Brooklyn Fud Puckers Won 6 - 4 Mike Pearce (W, 9-4) George Raffo (L, 5-11) 1 0
95 07/19/50 Brooklyn Fud Puckers Lost 3 - 8 Jose Nichols (L, 6-2) Jim Walker (W, 2-1) 0 1
96 07/20/50 Brooklyn Fud Puckers Won 2 - 0 Stuffy Gabler (W, 10-7) Clint Kennedy (L, 5-9) 1 0
97 07/22/50 @ Milwaukee Mad Mice Lost 2 - 4 Danny Hall (L, 7-10) Nigel Webb (W, 9-8) 0 1
98 07/23/50 @ Milwaukee Mad Mice Won 11 - 5 Marty Picciolo (W, 4-0) Juan Hernandez (L, 3-2) 1 0
99 07/24/50 @ Milwaukee Mad Mice Lost 0 - 1 Mike Pearce (L, 9-5) Ted Marshall (W, 1-2) 0 1
100 07/25/50 Cincinnati Big Red Machine Lost 2 - 4 Stuffy Gabler (L, 10-8) Marty Valdez (W, 8-10) 0 1
101 07/26/50 Cincinnati Big Red Machine Won 7 - 6 Orie Adams (W, 4-0) Rod Reed (L, 5-4) 1 0
102 07/27/50 Cincinnati Big Red Machine Lost 2 - 5 Heinie Gentry (L, 2-5) Curt McGeehan (W, 8-9) 0 1
103 07/29/50 Chicago Levis Won 8 - 0 Stuffy Gabler (W, 11-8) Zeb Cheney (L, 6-9) 1 0
104 07/30/50 Chicago Levis Won 3 - 2 Jose Nichols (W, 7-2) Matt Spencer (L, 8-10) 1 0
105 07/31/50 Chicago Levis Lost 0 - 4 Danny Hall (L, 7-11) Gar Chiles (W, 7-7) 0 1
106 08/01/50 @ Philadelphia Chickens Won 7 - 1 Mike Pearce (W, 10-5) Donnie "Marie" Williams (L, 9-7) 1 0
107 08/02/50 @ Philadelphia Chickens Won 6 - 3 Heinie Gentry (W, 3-5) Ted "The Bore" Smith (L, 2-5) 1 0
108 08/03/50 @ Philadelphia Chickens Won 10 - 0 Stuffy Gabler (W, 12-8) Ed "The Legit One" Escobar (L, 16-5) 1 0
109 08/05/50 Pittsburgh skittles (Astros) Lost 0 - 3 Danny Hall (L, 7-12) Glendon Saucier (W, 9-13) 0 1
110 08/06/50 Pittsburgh skittles (Astros) Lost 0 - 2 Dave Herr (L, 12-6) John Hoag (W, 8-7) 0 1
111 08/07/50 Pittsburgh skittles (Astros) Lost 3 - 9 Mike Pearce (L, 10-6) Joe Valentine (W, 7-5) 0 1
112 08/08/50 @ St. Louis Blues Lost 0 - 4 Stuffy Gabler (L, 12-9) Brent Coulson (W, 12-8) 0 1
113 08/09/50 @ St. Louis Blues Lost 3 - 5 Heinie Gentry (L, 3-6) Terry Oglivie (W, 1-1) 0 1
114 08/10/50 @ St. Louis Blues Lost 3 - 5 Danny Hall (L, 7-13) Arnie Ringer (W, 6-10) 0 1
115 08/12/50 @ Brooklyn Fud Puckers Lost 3 - 7 Dave Herr (L, 12-7) Ron Jones (W, 15-7) 0 1
116 08/13/50 @ Brooklyn Fud Puckers Lost 3 - 8 Stuffy Gabler (L, 12-10) George Raffo (W, 7-13) 0 1
117 08/14/50 @ Brooklyn Fud Puckers Lost 3 - 4 Marty Picciolo (L, 4-1) Jim Walker (W, 5-1) 0 1
118 08/15/50 Milwaukee Mad Mice Won 6 - 5 George McNichol (W, 5-3) Ramon Guante (L, 3-4) 1 0
119 08/16/50 Milwaukee Mad Mice Lost 7 - 8 Jerry Thompson (L, 4-2) Carl Bedford (W, 1-0) 0 1
120 08/17/50 Milwaukee Mad Mice Lost 0 - 9 Stuffy Gabler (L, 12-11) Nigel Webb (W, 11-10) 0 1
121 08/19/50 @ Cincinnati Big Red Machine Lost 4 - 9 Danny Hall (L, 7-14) Curt McGeehan (W, 10-11) 0 1
122 08/20/50 @ Cincinnati Big Red Machine Lost 0 - 2 Dave Herr (L, 12-8) Doug Astacio (W, 7-4) 0 1
123 08/21/50 @ Cincinnati Big Red Machine Won 8 - 4 Jerry Thompson (W, 5-2) Johnny Beswick (L, 0-1) 1 0
124 08/22/50 @ Chicago Levis Won 4 - 2 Stuffy Gabler (W, 13-11) Brian Scott (L, 12-11) 1 0
125 08/23/50 @ Chicago Levis Lost 4 - 11 Jose Nichols (L, 7-3) Marino Sepkowski (W, 4-4) 0 1
126 08/24/50 @ Chicago Levis Won 5 - 3 Jerry Thompson (W, 6-2) Zeb Cheney (L, 8-11) 1 0
127 08/25/50 Philadelphia Chickens Won 7 - 3 Marty Picciolo (W, 5-1) "Slow" Eddie Davis (L, 13-11) 1 0
128 08/27/50 Philadelphia Chickens Lost 11 - 14 Marty Picciolo (L, 5-2) Danny "Joke" Jensen (W, 5-2) 0 1
129 08/28/50 Philadelphia Chickens Won 4 - 2 Mike Pearce (W, 11-6) Donnie "Marie" Williams (L, 12-8) 1 0
130 08/29/50 @ Pittsburgh skittles (Astros) Won 11 - 5 Orie Adams (W, 5-0) Bunny Atwell (L, 13-12) 1 0
131 08/30/50 @ Pittsburgh skittles (Astros) Lost 5 - 9 Jose Nichols (L, 7-4) Jack Morrison (W, 4-4) 0 1
132 08/31/50 @ Pittsburgh skittles (Astros) Lost 1 - 4 Heinie Gentry (L, 3-7) Fred Easler (W, 5-9) 0 1
133 09/01/50 St. Louis Blues Won 7 - 5 Jerry Thompson (W, 7-2) Ben Dravecky (L, 3-4) 1 0
134 09/02/50 St. Louis Blues Won 9 - 7 Marty Picciolo (W, 6-2) Davis Bielecki (L, 2-1) 1 0
135 09/03/50 St. Louis Blues Won 9 - 0 Mike Pearce (W, 12-6) Brent Coulson (L, 14-10) 1 0
136 09/05/50 Brooklyn Fud Puckers Lost 2 - 7 Stuffy Gabler (L, 13-12) Clint Kennedy (W, 9-10) 0 1
137 09/06/50 Brooklyn Fud Puckers Won 5 - 3 Marty Picciolo (W, 7-2) Ron Jones (L, 17-9) 1 0
138 09/07/50 Brooklyn Fud Puckers Won 4 - 3 Jerry Thompson (W, 8-2) Jim Walker (L, 6-2) 1 0
139 09/08/50 @ Milwaukee Mad Mice Lost 4 - 10 Mike Pearce (L, 12-7) Ted Marshall (W, 5-2) 0 1
140 09/09/50 @ Milwaukee Mad Mice Won 4 - 1 Stuffy Gabler (W, 14-12) John Cornish (L, 7-10) 1 0
141 09/10/50 @ Milwaukee Mad Mice Lost 8 - 9 Jerry Thompson (L, 8-3) Jim Sanchez (W, 3-1) 0 1
142 09/11/50 Cincinnati Big Red Machine Lost 0 - 7 Danny Hall (L, 7-15) Lee Eaton (W, 12-14) 0 1
143 09/12/50 Cincinnati Big Red Machine Lost 2 - 3 Dave Herr (L, 12-9) Curt McGeehan (W, 11-13) 0 1
144 09/13/50 Cincinnati Big Red Machine Lost 6 - 9 Orie Adams (L, 5-1) Doug Astacio (W, 8-5) 0 1
145 09/14/50 Chicago Levis Won 5 - 0 Stuffy Gabler (W, 15-12) Juan Schomberg (L, 3-14) 1 0
146 09/15/50 Chicago Levis Lost 2 - 3 Danny Hall (L, 7-16) Matt Spencer (W, 12-11) 0 1
147 09/16/50 Chicago Levis Won 6 - 1 Dave Herr (W, 13-9) Brian Scott (L, 15-12) 1 0
148 09/17/50 @ Philadelphia Chickens Lost 2 - 6 Heinie Gentry (L, 3-8) Donnie "Marie" Williams (W, 13-10) 0 1
149 09/18/50 @ Philadelphia Chickens Won 3 - 1 Mike Pearce (W, 13-7) Conrad "Speedy" Gonzalez (L, 3-3) 1 0
150 09/19/50 @ Philadelphia Chickens Lost 0 - 2 Stuffy Gabler (L, 15-13) Mark "Lt. Gen. George" Acosta (W, 11-10) 0 1
151 09/20/50 Pittsburgh skittles (Astros) Won 4 - 3 Jerry Thompson (W, 9-3) Frank Allen (L, 5-9) 1 0
152 09/21/50 Pittsburgh skittles (Astros) Lost 6 - 7 Jose Nichols (L, 7-5) Daniel Gardella (W, 6-2) 0 1
153 09/22/50 Pittsburgh skittles (Astros) Lost 3 - 5 Heinie Gentry (L, 3-9) Bunny Atwell (W, 16-12) 0 1
154 09/23/50 @ St. Louis Blues Won 10 - 2 Mike Pearce (W, 14-7) Brent Coulson (L, 15-12) 1 0
155 09/24/50 @ St. Louis Blues Lost 6 - 7 Marty Picciolo (L, 7-3) George Blankenship (W, 6-1) 0 1
156 09/25/50 @ St. Louis Blues Lost 3 - 8 Danny Hall (L, 7-17) Arnie Ringer (W, 10-13) 0 1
157 09/26/50 @ Brooklyn Fud Puckers Lost 1 - 5 Dave Herr (L, 13-10) Ron Jones (W, 19-10) 0 1
158 09/27/50 @ Brooklyn Fud Puckers Won 7 - 3 Jose Nichols (W, 8-5) George Raffo (L, 8-16) 1 0
159 09/28/50 @ Brooklyn Fud Puckers Lost 4 - 5 Jose Nichols (L, 8-6) Bill Duffy (W, 1-3) 0 1
160 09/29/50 Milwaukee Mad Mice Lost 1 - 8 Danny Hall (L, 7-18) Alan Offerman (W, 2-2) 0 1
161 09/30/50 Milwaukee Mad Mice Lost 4 - 8 Mike Pearce (L, 14-8) Ron Fernandez (W, 10-13) 0 1
162 10/01/50 Milwaukee Mad Mice Lost 1 - 2 Jose Nichols (L, 8-7) Jim Sanchez (W, 4-2) 0 1

[Edited on 3-11-2009 by zklaas]

Pages: 1