Owner | Year | Wins | Losses | Pct | Allstars | ROYs | Firemen | Cy Youngs | MVPs | 100 Loss Seasons | Playoff Apps | World Series Apps | Championships | Prestige |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BrodieBruce | 1950 | 112 | 50 | .691 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 27.2 |
BrodieBruce | 1951 | 102 | 60 | .630 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 |
BrodieBruce | 1952 | 102 | 60 | .630 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13.2 |
BrodieBruce | 1953 | 88 | 74 | .543 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.4 |
BrodieBruce | 1954 | 89 | 73 | .549 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
BrodieBruce | 1955 | 82 | 80 | .506 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
BrodieBruce | 1956 | 59 | 103 | .364 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6.4 |
BrodieBruce | 1957 | 61 | 101 | .377 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7.0 |
BrodieBruce | 1958 | 59 | 103 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7.4 |
BrodieBruce | 1959 | 66 | 96 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.0 |
BrodieBruce | 1960 | 64 | 98 | .395 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.4 |
BrodieBruce | 1961 | 69 | 93 | .426 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
BrodieBruce | 1962 | 72 | 90 | .444 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
BrodieBruce | 1963 | 73 | 89 | .451 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
BrodieBruce | 1964 | 82 | 80 | .506 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 |
BrodieBruce | 1965 | 88 | 74 | .543 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
BrodieBruce | 1966 | 83 | 79 | .512 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
BrodieBruce | 1967 | 84 | 78 | .519 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
BrodieBruce | 1968 | 99 | 63 | .611 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.6 |
BrodieBruce | 1969 | 96 | 66 | .593 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
BrodieBruce | 1970 | 95 | 67 | .586 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
BrodieBruce | 1971 | 96 | 66 | .593 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
BrodieBruce | 1972 | 104 | 58 | .642 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19.6 |
BrodieBruce | 1973 | 100 | 62 | .617 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 25.8 |
BrodieBruce | 1974 | 99 | 63 | .611 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16.6 |
BrodieBruce | 1975 | 86 | 76 | .531 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
BrodieBruce | 1976 | 92 | 70 | .568 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
BrodieBruce | 1977 | 91 | 71 | .562 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
BrodieBruce | 1978 | 89 | 73 | .549 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
BrodieBruce | 1979 | 94 | 68 | .580 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
BrodieBruce | 1980 | 106 | 57 | .650 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 24.9 |
BrodieBruce | 1981 | 92 | 70 | .568 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
BrodieBruce | 1982 | 97 | 65 | .599 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.2 |
BrodieBruce | 1983 | 106 | 56 | .654 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21.0 |
BrodieBruce | 1984 | 100 | 62 | .617 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.8 |
BrodieBruce | 1985 | 101 | 62 | .620 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.9 |
BrodieBruce | 1986 | 105 | 57 | .648 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 16.8 |
BrodieBruce | 1987 | 96 | 66 | .593 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
BrodieBruce | 1988 | 99 | 63 | .611 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.6 |
BrodieBruce | 1989 | 105 | 57 | .648 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.8 |
BrodieBruce | 1990 | 96 | 66 | .593 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 |
BrodieBruce | 1991 | 92 | 70 | .568 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.2 |
BrodieBruce | 1992 | 90 | 73 | .552 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.7 |
BrodieBruce | 1993 | 94 | 68 | .580 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 |
BrodieBruce | 1994 | 84 | 78 | .519 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
BrodieBruce | 1995 | 105 | 58 | .644 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14.7 |
BrodieBruce | 1996 | 95 | 67 | .586 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 |
BrodieBruce | 1997 | 95 | 67 | .586 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.8 |
BrodieBruce | 1998 | 96 | 66 | .593 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
BrodieBruce | 1999 | 92 | 70 | .568 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
BrodieBruce | 2000 | 85 | 77 | .525 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
BrodieBruce | 2001 | 100 | 62 | .617 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.8 |
BrodieBruce | 2002 | 93 | 69 | .574 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.4 |
BrodieBruce | 2003 | 89 | 73 | .549 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
BrodieBruce | 2004 | 89 | 73 | .549 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16.6 |
BrodieBruce | 2005 | 93 | 69 | .574 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.4 |
BrodieBruce | 2006 | 84 | 78 | .519 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 |
BrodieBruce | 2007 | 94 | 68 | .580 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.6 |
BrodieBruce | 2008 | 83 | 79 | .512 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
BrodieBruce | 2009 | 95 | 67 | .586 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.8 |
BrodieBruce | 2010 | 95 | 68 | .583 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 17.7 |
BrodieBruce | 2011 | 88 | 74 | .543 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
BrodieBruce | 2012 | 80 | 82 | .494 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
BrodieBruce | 2013 | 70 | 92 | .432 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
BrodieBruce | 2014 | 66 | 96 | .407 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.0 |
BrodieBruce | 2015 | 78 | 84 | .481 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
BrodieBruce | 2016 | 97 | 65 | .599 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.2 |
BrodieBruce | 2017 | 89 | 73 | .549 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
BrodieBruce | 2018 | 92 | 70 | .568 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.2 |
BrodieBruce | 2019 | 100 | 62 | .617 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 20.8 |
BrodieBruce | 2020 | 85 | 77 | .525 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
BrodieBruce | 2021 | 95 | 67 | .586 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15.8 |
BrodieBruce | 2022 | 71 | 91 | .438 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
BrodieBruce | 2023 | 97 | 65 | .599 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.2 |
BrodieBruce | 2024 | 88 | 74 | .543 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 |
BrodieBruce | 2025 | 87 | 75 | .537 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
BrodieBruce | 2026 | 85 | 77 | .525 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
BrodieBruce | 2027 | 91 | 71 | .562 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.0 |
BrodieBruce | 2028 | 91 | 71 | .562 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
BrodieBruce | 2029 | 87 | 75 | .537 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
BrodieBruce | 2030 | 104 | 58 | .642 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.6 |
BrodieBruce | 2031 | 106 | 56 | .654 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 21.0 |
BrodieBruce | 2032 | 99 | 63 | .611 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 |
BrodieBruce | 2033 | 98 | 64 | .605 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.4 |
BrodieBruce | 2034 | 89 | 73 | .549 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 |
BrodieBruce | 2035 | 89 | 73 | .549 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 |
BrodieBruce | 2036 | 96 | 67 | .589 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 22.9 |
BrodieBruce | 2037 | 99 | 63 | .611 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 24.6 |
BrodieBruce | 2038 | 91 | 71 | .562 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 24.0 |
BrodieBruce | 2039 | 98 | 64 | .605 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 20.4 |
BrodieBruce | 2040 | 108 | 54 | .667 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20.4 |
BrodieBruce | 2041 | 87 | 75 | .537 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.2 |
BrodieBruce | 2042 | 108 | 54 | .667 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 19.4 |
BrodieBruce | 2043 | 91 | 71 | .562 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.0 |
BrodieBruce | 2044 | 82 | 80 | .506 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
BrodieBruce | 2045 | 101 | 61 | .623 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 23.0 |
BrodieBruce | 2046 | 100 | 62 | .617 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.8 |
BrodieBruce | 2047 | 94 | 68 | .580 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.6 |
BrodieBruce | 2048 | 89 | 74 | .546 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
BrodieBruce | 2049 | 95 | 67 | .586 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
BrodieBruce | 2050 | 98 | 64 | .605 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 22.4 |
BrodieBruce | 2051 | 105 | 57 | .648 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 25.8 |
BrodieBruce | 2052 | 87 | 75 | .537 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 |
BrodieBruce | 2053 | 89 | 73 | .549 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11.6 |
BrodieBruce | 2054 | 94 | 68 | .580 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.6 |
BrodieBruce | 2055 | 87 | 75 | .537 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 |
BrodieBruce | 2056 | 103 | 59 | .636 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 25.4 |
BrodieBruce | 2057 | 98 | 64 | .605 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.4 |
BrodieBruce | 2058 | 103 | 59 | .636 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15.4 |
BrodieBruce | 2059 | 105 | 57 | .648 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 22.8 |
BrodieBruce | 2060 | 86 | 76 | .531 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
BrodieBruce | 2061 | 93 | 69 | .574 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15.4 |
BrodieBruce | 2062 | 95 | 67 | .586 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.8 |
BrodieBruce | 2063 | 82 | 80 | .506 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
BrodieBruce | 2064 | 88 | 74 | .543 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
BrodieBruce | 2065 | 80 | 82 | .494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
BrodieBruce | 2066 | 77 | 85 | .475 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
BrodieBruce | 2067 | 80 | 82 | .494 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
BrodieBruce | 2068 | 82 | 80 | .506 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
BrodieBruce | 2069 | 67 | 95 | .414 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
BrodieBruce | 2070 | 75 | 87 | .463 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
BrodieBruce | 2071 | 89 | 73 | .549 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
BrodieBruce | 2072 | 83 | 79 | .512 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
BrodieBruce | 2073 | 87 | 75 | .537 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 |
BrodieBruce | 2074 | 93 | 69 | .574 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
BrodieBruce | 2075 | 77 | 85 | .475 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
BrodieBruce | 2076 | 94 | 68 | .580 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13.6 |
samtinky | 2077 | 97 | 65 | .599 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 16.2 |
samtinky | 2078 | 95 | 67 | .586 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21.8 |
samtinky | 2079 | 98 | 64 | .605 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 24.4 |
samtinky | 2080 | 99 | 63 | .611 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16.6 |
samtinky | 2081 | 102 | 60 | .630 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14.2 |
samtinky | 2082 | 111 | 51 | .685 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.0 |
samtinky | 2083 | 95 | 67 | .586 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.8 |
samtinky | 2084 | 102 | 60 | .630 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 19.2 |
samtinky | 2085 | 103 | 59 | .636 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 20.4 |
samtinky | 2086 | 96 | 66 | .593 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13.0 |
samtinky | 2087 | 87 | 75 | .537 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 |
samtinky | 2088 | 81 | 81 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
samtinky | 2089 | 50 | 112 | .309 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7.2 |
samtinky | 2090 | 35 | 127 | .216 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -12.2 |
samtinky | 2091 | 51 | 111 | .315 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8.0 |
samtinky | 2092 | 56 | 106 | .346 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8.0 |
samtinky | 2093 | 49 | 113 | .302 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -9.4 |
samtinky | 2094 | 81 | 81 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
samtinky | 2095 | 76 | 86 | .469 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
samtinky | 2096 | 93 | 69 | .574 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 |
samtinky | 2097 | 110 | 52 | .679 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 21.8 |
samtinky | 2098 | 113 | 49 | .698 | 9 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 34.4 |
samtinky | 2099 | 117 | 45 | .722 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 32.2 |
samtinky | 2100 | 118 | 44 | .728 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 34.4 |
samtinky | 2101 | 116 | 46 | .716 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 27.0 |
samtinky | 2102 | 112 | 50 | .691 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 27.2 |
samtinky | 2103 | 116 | 46 | .716 | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 35.0 |
samtinky | 2104 | 111 | 51 | .685 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 23.0 |
samtinky | 2105 | 107 | 55 | .660 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 30.2 |
samtinky | 2106 | 93 | 69 | .574 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.4 |
samtinky | 2107 | 49 | 113 | .302 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -9.4 |
samtinky | 2108 | 35 | 127 | .216 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -12.2 |
samtinky | 2109 | 31 | 131 | .191 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -11.0 |
samtinky | 2110 | 49 | 113 | .302 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8.4 |
samtinky | 2111 | 56 | 106 | .346 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7.0 |
samtinky | 2112 | 70 | 92 | .432 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 |
samtinky | 2113 | 88 | 74 | .543 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 |
samtinky | 2114 | 107 | 55 | .660 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.2 |
samtinky | 2115 | 120 | 42 | .741 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 29.8 |
samtinky | 2116 | 121 | 41 | .747 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 29.0 |
samtinky | 2117 | 121 | 41 | .747 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 32.0 |
samtinky | 2118 | 135 | 27 | .833 | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 39.8 |
samtinky | 2119 | 115 | 47 | .710 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 27.8 |
samtinky | 2120 | 130 | 32 | .802 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 29.8 |
samtinky | 2121 | 117 | 45 | .722 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 26.2 |
samtinky | 2122 | 108 | 54 | .667 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19.4 |
samtinky | 2123 | 100 | 62 | .617 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18.8 |
samtinky | 2124 | 88 | 74 | .543 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.4 |
samtinky | 2125 | 91 | 71 | .562 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14.0 |
samtinky | 2126 | 78 | 84 | .481 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
samtinky | 2127 | 62 | 100 | .383 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5.8 |
samtinky | 2128 | 35 | 127 | .216 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -12.2 |
samtinky | 2129 | 75 | 87 | .463 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
samtinky | 2130 | 58 | 104 | .358 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7.6 |
samtinky | 2131 | 59 | 103 | .364 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4.4 |
samtinky | 2132 | 55 | 107 | .340 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6.2 |
shanepb | 2133 | 78 | 84 | .481 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 |
shanepb | 2134 | 76 | 86 | .469 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
shanepb | 2135 | 66 | 96 | .407 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.0 |
shanepb | 2136 | 88 | 74 | .543 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
shanepb | 2137 | 92 | 70 | .568 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 |
shanepb | 2138 | 90 | 72 | .556 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
shanepb | 2139 | 103 | 59 | .636 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 21.4 |
shanepb | 2140 | 100 | 62 | .617 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 17.8 |
shanepb | 2141 | 90 | 72 | .556 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.8 |
shanepb | 2142 | 91 | 71 | .562 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.0 |
shanepb | 2143 | 78 | 84 | .481 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
shanepb | 2144 | 72 | 90 | .444 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 |
shanepb | 2145 | 72 | 90 | .444 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
MrEd | 2146 | 67 | 95 | .414 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.8 |
MrEd | 2147 | 54 | 108 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8.4 |
MrEd | 2148 | 41 | 121 | .253 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -10.0 |
MrEd | 2149 | 49 | 113 | .302 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6.4 |
MrEd | 2150 | 62 | 100 | .383 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4.8 |
MrEd | 2151 | 56 | 106 | .346 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -8.0 |
MrEd | 2152 | 69 | 93 | .426 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 |
MrEd | 2153 | 60 | 102 | .370 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4.2 |
MrEd | 2154 | 68 | 94 | .420 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
