Cesar Cedeno League 4-10-2074 |
|
John Bradford | Right Field Boston Tuna |
---|
This player is on the trade block as of 04-01-2074. Make an offer
Trade block notes:
Trade block notes:
SEASON | BIOGRAPHICAL DATA | |||||
---|---|---|---|---|---|---|
AVG | .000 | Total Rating | Bats/Throws | R/R | ||
OPS | .000 | Status | Minors (11 CP) | Option Years | 3 | |
OBP | .000 | Age | 23 (OS 24) | Date of Birth | 10-03-2050 | |
HR | 0 | Drafted | Round 2, Pick 26 (2071) |
Majors Svc Time | 0 years (0 games) |
|
RBI | 0 | |||||
SB | 0 |
* League requires 50% rating to start at catcher.
Date | Transaction |
2074-04-01 | The Boston Tuna have placed John Bradford on the trade block. |