Harmon Killebrew League 5-1-2178 |
|
George Guante | Third Base Pittsburgh Poltergeists |
---|
This player is on the trade block as of 04-22-2175. Make an offer
Trade block notes:
Trade block notes:
SEASON | BIOGRAPHICAL DATA | |||||
---|---|---|---|---|---|---|
AVG | .000 | Total Rating | Bats/Throws | L/R | ||
OPS | .000 | Status | Minors (6 CP) | Option Years | 3 | |
OBP | .000 | Age | 25 (OS 26) | Date of Birth | 05-03-2152 | |
HR | 0 | Drafted | Round 2, Pick 32 (2175) |
Majors Svc Time | 0 years (0 games) |
|
RBI | 0 | |||||
SB | 0 |
* League requires 50% rating to start at catcher.
Date | Transaction |
2175-04-22 | The Pittsburgh Poltergeists have placed George Guante on the trade block. |