Sim Dynasty

Lineup vs. Left-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs LPower vs LSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Alex Hagerman 3B/1B R 32 A- B+ A- D- A- B- A+.294.384.239 Green 1 1B
Bill Tyree SS R 25 B+ A- B+ B+ --.299.368.240 Green 2 SS
Myles Bailey CF B 33 A- A+ D- A+ A- C+.331.504.282 Green 3 CF
Bill Ricci RF B 36 B+ B+ D- A+ B- A+.337.484.274 Green 4 RF
Domingo Hunt 3B R 37 B+ B+ B+ C- B+ B+ .317.373.261 Green 5 3B
Mike Folkers LF R 31 A- A+ A+ A+ B- B-.361.470.291 Green 6 LF
John Morogiello C R 31 B+ B- A+ C- A+ D+.312.448.269 Green 7 C
Craig Wise 2B R 34 B+ C+ A+ A- C- A- B- C-.304.448.255 Green 8 2B
Mac Hurley 3B R 35 B+ A- B- D- C+ B- B+ .321.432.270 Green - Bench
Dizzy Barnes C L 33 A- A- B- A+ D- A+.321.462.272 Green - Bench
Ramon Swigart 2B L 36 B+ A- B- D- B+ .319.375.256 Green - Bench
Preston Steengrafe 3B R 30 A- B+ A- A- D- A- B+ C-.284.283.222 Green - Bench
Pasqual Scarborough RF/LF L 35 B+ C+ B- A- C- .331.364.259 Green - Bench
Dick Grieve CF/RF R 26 B+ C+ A+ A+ --.244.303.197 Green - Bench
Charlie Logan 1B R 38 B+ B+ D- B- B- A+.268.337.219 Green - Bench
Approximate Batter Mentoring:  
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Alex Hagerman 3B/1B R 32 108 385 47 92 16 2 12 42 29 76 12 5 8 .678 .294 .384 .239 Green 1 1B
Bill Tyree SS R 25 87 321 36 77 13 5 6 29 27 74 11 4 15 .667 .299 .368 .240 Green 2 SS
Myles Bailey CF B 33 153 603 99 170 28 5 32 89 45 101 31 14 2 .835 .331 .504 .282 Green 3 CF
Bill Ricci RF B 36 130 486 72 133 20 2 26 77 49 112 9 3 6 .821 .337 .484 .274 Green 4 RF
Domingo Hunt 3B R 37 124 456 53 119 15 3 10 61 35 105 14 5 8 .689 .317 .373 .261 Green 5 3B
Mike Folkers LF R 31 141 508 76 148 19 6 20 77 53 123 21 10 5 .832 .361 .470 .291 Green 6 LF
John Morogiello C R 31 105 357 36 96 12 2 16 48 22 86 10 7 4 .761 .312 .448 .269 Green 7 C
Craig Wise 2B R 34 86 259 33 66 6 4 12 37 19 63 7 0 14 .752 .304 .448 .255 Green 8 2B
Mac Hurley 3B R 35 118 278 32 75 6 0 13 34 20 68 0 0 10 .753 .321 .432 .270 Green - Bench
Dizzy Barnes C L 33 122 394 45 107 14 2 19 55 29 75 15 6 2 .783 .321 .462 .272 Green - Bench
Ramon Swigart 2B L 36 129 520 62 133 17 3 13 55 49 98 7 10 17 .694 .319 .375 .256 Green - Bench
Preston Steengrafe 3B R 30 72 99 14 22 6 0 0 7 9 21 5 1 4 .567 .284 .283 .222 Green - Bench
Pasqual Scarborough RF/LF L 35 83 220 33 57 10 2 3 26 24 46 12 4 3 .694 .331 .364 .259 Green - Bench
Dick Grieve CF/RF R 26 67 76 25 15 2 0 2 7 5 21 11 1 0 .547 .244 .303 .197 Green - Bench
Charlie Logan 1B R 38 59 196 17 43 6 1 5 18 13 54 2 0 3 .605 .268 .337 .219 Green - Bench
Approximate Batter Mentoring:  
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Alex Hagerman 3B/1B R 32 38 89 23 2 0 6 13 3 18 .766 .283 .483 .258 Green 1 1B
Bill Tyree SS R 25 36 90 24 5 2 2 7 7 16 .753 .320 .433 .267 Green 2 SS
Myles Bailey CF B 33 49 125 36 6 1 7 20 10 23 .861 .341 .520 .288 Green 3 CF
Bill Ricci RF B 36 42 108 19 3 0 3 10 11 30 .535 .248 .287 .176 Green 4 RF
Domingo Hunt 3B R 37 43 103 26 3 2 1 13 6 17 .640 .291 .350 .252 Green 5 3B
Mike Folkers LF R 31 52 119 38 4 1 6 16 7 24 .878 .357 .521 .319 Green 6 LF
John Morogiello C R 31 55 122 41 3 0 6 13 5 20 .873 .364 .508 .336 Green 7 C
Craig Wise 2B R 34 37 84 22 1 2 4 12 8 19 .787 .323 .464 .262 Green 8 2B
Mac Hurley 3B R 35 20 44 12 3 0 2 6 4 12 .811 .333 .477 .273 Green - Bench
Dizzy Barnes C L 33 34 55 16 1 0 2 5 4 8 .752 .333 .418 .291 Green - Bench
Ramon Swigart 2B L 36 33 65 13 2 0 1 6 6 14 .545 .268 .277 .200 Green - Bench
Preston Steengrafe 3B R 30 17 20 2 1 0 0 0 5 6 .430 .280 .150 .100 Green - Bench
Pasqual Scarborough RF/LF L 35 24 44 8 1 0 0 3 3 14 .439 .234 .205 .182 Green - Bench
Dick Grieve CF/RF R 26 15 28 2 0 0 0 1 3 8 .228 .156 .071 .071 Green - Bench
Charlie Logan 1B R 38 16 42 11 0 1 0 2 2 11 .605 .295 .310 .262 Green - Bench
Approximate Batter Mentoring: