Sim Dynasty

Lineup vs. Left-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs LPower vs LSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Lonnie Popp 2B R 34 B+ B+ A+ A+ .368.483.311 Green 1 2B
Frank Drebben RF L 27 B+ A+ A- D- D+ --.374.395.294 Orange 2 1B
Jordan Kernan LF/RF L 28 A- B+ B+ D- C+ D+ D+.344.488.275 Green 3 RF
Fred Miller OF R 28 B+ A- A+ B+ B-.376.508.304 Green 4 LF
Ben Wiley SS R 26 A- A+ A+ --.312.399.257 Green 5 SS
Bob Myers CF B 27 B+ B+ C- B- --.363.490.296 Green 6 CF
Bobby Tessmer C L 29 A- C- B+ A+ .332.452.249 Green 7 C
Todd Bearnarth 3B/2B R 32 B+ A- A- B- C- A+ A+.325.372.247 Red 8 3B
Jungo Yamaguchi C R 38 A- B- B- D+ B- A+.327.357.235 Green - Bench
Bill Scanlon 1B/C R 29 B+ A+ B+ D+ A- A+ .326.320.246 Green - Bench
Joe Smith RF/3B/LF R 30 B+ B+ C- A+ C-.389.625.325 Green - Bench
Dick Burrows 1B/2B R 32 B+ B+ B+ D- B- B- .361.429.305 Green - Bench
Darren Gillis 2B/3B R 31 B+ B+ D- B- B-.316.443.263 Green - Bench
Carlos Alston 2B R 33 A- A- D- A+ A+.500.500.375 Green - Bench
Approximate Batter Mentoring: B- 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Lonnie Popp 2B R 34 82 267 39 83 11 4 9 34 24 48 15 12 7 .851 .368 .483 .311 Green 1 2B
Frank Drebben RF L 27 80 296 49 87 17 2 3 23 39 40 17 8 3 .769 .374 .395 .294 Orange 2 1B
Jordan Kernan LF/RF L 28 112 385 67 106 22 3 18 53 39 67 17 11 3 .832 .344 .488 .275 Green 3 RF
Fred Miller OF R 28 52 181 28 55 12 2 7 34 19 37 8 3 0 .885 .376 .508 .304 Green 4 LF
Ben Wiley SS R 26 128 534 75 137 18 2 18 62 43 128 23 10 12 .711 .312 .399 .257 Green 5 SS
Bob Myers CF B 27 115 412 51 122 20 3 18 78 42 67 9 11 1 .853 .363 .490 .296 Green 6 CF
Bobby Tessmer C L 29 105 398 45 99 20 5 17 59 49 69 19 15 0 .784 .332 .452 .249 Green 7 C
Todd Bearnarth 3B/2B R 32 120 462 44 114 23 4 9 42 53 89 21 18 8 .697 .325 .372 .247 Red 8 3B
Jungo Yamaguchi C R 38 26 98 12 23 6 0 2 9 14 22 7 2 2 .685 .327 .357 .235 Green - Bench
Bill Scanlon 1B/C R 29 122 447 54 110 17 2 4 40 53 72 24 14 7 .646 .326 .320 .246 Green - Bench
Joe Smith RF/3B/LF R 30 85 80 16 26 6 0 6 16 9 19 5 2 0 1.014 .389 .625 .325 Green - Bench
Dick Burrows 1B/2B R 32 62 226 24 69 10 0 6 26 20 40 18 7 4 .791 .361 .429 .305 Green - Bench
Darren Gillis 2B/3B R 31 103 350 46 92 9 3 16 48 28 63 16 7 10 .759 .316 .443 .263 Green - Bench
Carlos Alston 2B R 33 10 8 2 3 1 0 0 2 2 0 0 0 0 1.000 .500 .500 .375 Green - Bench
Approximate Batter Mentoring: B- 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Lonnie Popp 2B R 34 56 161 52 8 3 8 21 14 30 .936 .377 .559 .323 Green 1 2B
Frank Drebben RF L 27 39 95 22 2 0 0 3 13 10 .574 .321 .253 .232 Orange 2 1B
Jordan Kernan LF/RF L 28 43 90 29 5 1 4 14 10 11 .925 .392 .533 .322 Green 3 RF
Fred Miller OF R 28 50 137 42 10 1 6 27 16 30 .905 .379 .526 .307 Green 4 LF
Ben Wiley SS R 26 69 159 47 7 1 5 26 13 32 .795 .349 .447 .296 Green 5 SS
Bob Myers CF B 27 57 120 38 9 2 3 21 14 13 .888 .388 .500 .317 Green 6 CF
Bobby Tessmer C L 29 53 105 23 6 1 5 20 20 23 .785 .346 .438 .219 Green 7 C
Todd Bearnarth 3B/2B R 32 62 132 35 4 2 1 10 15 29 .691 .342 .348 .265 Red 8 3B
Jungo Yamaguchi C R 38 16 32 7 1 0 0 4 6 12 .592 .342 .250 .219 Green - Bench
Bill Scanlon 1B/C R 29 52 111 29 6 2 1 17 12 20 .706 .328 .378 .261 Green - Bench
Joe Smith RF/3B/LF R 30 5 5 2 0 0 0 0 1 2 .900 .500 .400 .400 Green - Bench
Dick Burrows 1B/2B R 32 25 57 18 3 0 2 9 3 10 .818 .344 .474 .316 Green - Bench
Darren Gillis 2B/3B R 31 35 44 17 1 1 3 8 5 4 1.108 .449 .659 .386 Green - Bench
Carlos Alston 2B R 33 1 1 1 1 0 0 1 0 0 3.000 1.000 2.000 1.000 Green - Bench
Approximate Batter Mentoring: B-