Sim Dynasty

Lineup vs. Left-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs LPower vs LSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Don Rosenthal CF/LF B 31 A- A+ A+ A+ A+ B-.393.407.290 Green 1 LF
Jack Trillo SS/2B B 31 A- A+ B+ A+ D+ A+ C+ B+.336.342.243 Red 2 2B
Andy Schorr 2B/SS B 31 A+ B+ A+ D+ A- A- A-.374.472.304 Green 3 SS
Art Becquer 3B R 38 B+ A+ A- A-.397.512.328 Yellow/Green 4 3B
Juan Delrosario 1B L 35 C+ A- D- C+ B- C- .297.328.241 Green 5 1B
Curt Wade C R 35 B+ A- A- D- A+ D+ B+.287.326.242 Green 6 C
Myrl Hennessey RF/LF R 32 A- A- B+ A+ C- A- B- B- .356.418.259 Green 7 RF
Bob Williams RF/CF R 31 A- A+ B- D- B- B+ C+.356.427.267 Green 8 CF
Allie Wood C/1B R 36 B+ A+ B+ C+ B+ C+ A+.330.383.267 Red - Bench
Dixie Walker 1B L 35 A- B- A+ D- C+ C+ B- B+.500.000.000 Green - Bench
Art Bagby LF/RF L 33 D- C+ C+ C+.394.645.355 Green - Bench
Joe Hazle 1B/CF L 30 B+ C+ A+ B- A- C-.327.382.256 Green - Bench
Dan Rostenkowski 3B R 32 B+ A- B+ A- D+ C+ C+ D- .351.438.260 Green - Bench
Ken Woodruff LF/CF L 32 B+ B+ A+ C+ A- .331.463.274 Green - Bench
Ollie Nielsen 3B L 26 B+ C- A- B- A+ --.429.636.394 Green - Bench
Approximate Batter Mentoring: B+ 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Don Rosenthal CF/LF B 31 96 386 67 112 15 6 6 43 63 60 25 4 4 .800 .393 .407 .290 Green 1 LF
Jack Trillo SS/2B B 31 96 374 62 91 12 5 5 47 51 61 30 5 11 .678 .336 .342 .243 Red 2 2B
Andy Schorr 2B/SS B 31 106 428 71 130 15 6 15 72 50 70 20 6 9 .846 .374 .472 .304 Green 3 SS
Art Becquer 3B R 38 89 375 58 123 15 3 16 59 41 63 8 5 16 .909 .397 .512 .328 Yellow/Green 4 3B
Juan Delrosario 1B L 35 39 137 11 33 3 0 3 14 11 32 5 3 1 .626 .297 .328 .241 Green 5 1B
Curt Wade C R 35 70 178 18 43 6 0 3 23 12 33 0 1 1 .613 .287 .326 .242 Green 6 C
Myrl Hennessey RF/LF R 32 72 189 29 49 6 3 6 20 29 32 9 3 2 .774 .356 .418 .259 Green 7 RF
Bob Williams RF/CF R 31 103 393 71 105 23 5 10 55 54 65 18 7 2 .783 .356 .427 .267 Green 8 CF
Allie Wood C/1B R 36 81 277 22 74 12 4 4 47 27 40 0 0 6 .713 .330 .383 .267 Red - Bench
Dixie Walker 1B L 35 3 1 0 0 0 0 0 0 1 0 0 1 0 .500 .500 .000 .000 Green - Bench
Art Bagby LF/RF L 33 13 31 4 11 0 0 3 9 2 5 0 0 0 1.039 .394 .645 .355 Green - Bench
Joe Hazle 1B/CF L 30 95 309 49 79 12 3 7 50 34 68 14 2 4 .708 .327 .382 .256 Green - Bench
Dan Rostenkowski 3B R 32 67 146 19 38 5 3 5 20 21 20 0 1 4 .790 .351 .438 .260 Green - Bench
Ken Woodruff LF/CF L 32 78 307 58 84 11 4 13 57 24 63 18 3 1 .794 .331 .463 .274 Green - Bench
Ollie Nielsen 3B L 26 12 33 7 13 2 0 2 6 2 5 2 0 3 1.065 .429 .636 .394 Green - Bench
Approximate Batter Mentoring: B+ 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Don Rosenthal CF/LF B 31 42 109 40 5 2 2 12 19 19 .966 .461 .505 .367 Green 1 LF
Jack Trillo SS/2B B 31 43 113 29 3 2 0 16 12 19 .644 .325 .319 .257 Red 2 2B
Andy Schorr 2B/SS B 31 50 122 43 6 4 6 25 17 16 1.043 .429 .615 .352 Green 3 SS
Art Becquer 3B R 38 39 101 34 4 0 4 22 8 13 .873 .378 .495 .337 Yellow/Green 4 3B
Juan Delrosario 1B L 35 34 101 23 3 0 2 12 10 25 .614 .297 .317 .228 Green 5 1B
Curt Wade C R 35 36 104 26 5 0 2 12 6 20 .644 .288 .356 .250 Green 6 C
Myrl Hennessey RF/LF R 32 41 89 22 2 1 4 7 16 18 .789 .362 .427 .247 Green 7 RF
Bob Williams RF/CF R 31 47 98 24 5 2 2 14 13 14 .728 .330 .398 .245 Green 8 CF
Allie Wood C/1B R 36 25 28 7 1 0 1 7 2 2 .693 .300 .393 .250 Red - Bench
Dixie Walker 1B L 35 2 1 0 0 0 0 0 1 0 .500 .500 .000 .000 Green - Bench
Art Bagby LF/RF L 33 6 16 5 0 0 0 2 2 3 .701 .389 .312 .312 Green - Bench
Joe Hazle 1B/CF L 30 17 21 6 0 1 0 4 1 4 .699 .318 .381 .286 Green - Bench
Dan Rostenkowski 3B R 32 18 33 7 2 1 0 3 7 6 .675 .341 .333 .212 Green - Bench
Ken Woodruff LF/CF L 32 18 22 7 1 0 1 4 2 5 .875 .375 .500 .318 Green - Bench
Ollie Nielsen 3B L 26 3 4 4 0 0 2 2 0 0 3.500 1.000 2.500 1.000 Green - Bench
Approximate Batter Mentoring: B+