Sim Dynasty

Lineup vs. Left-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs LPower vs LSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Joe Stanceu 3B R 35 B+ A- A- A- D- A- C+ D- .347.420.280 Yellow 1 2B
Wilfredo Sleater LF/1B R 31 B+ A- B+ B+ C+.295.397.234 Yellow 2 1B
Hal Offerman 3B R 37 B+ A+ B+ C- B+ B-.355.453.295 Green 3 3B
Danny Sima SS R 36 A- A- A- D- A+ B+ D+ C-.380.423.304 Yellow/Green 4 SS
George McGah 1B/LF R 32 A- A- A+ D- A- D+.383.611.326 Green 5 LF
Jack Bork OF B 34 B+ C+ A+ A- C- B- B- C- .320.446.272 Green 7 CF
Jeff Dumovich C R 30 A- A+ A- B- A+ D+ .361.509.311 Green 8 C
Maurice Johnson 1B L 34 B- C+ B+ B- C+ B- B- A+.266.347.203 Green - Bench
Shannon Koufax 2B/1B B 39 B+ B+ B+ B- A- A+.340.386.276 Green - Bench
Hal Osburn C R 23 C+ C- D- D+ B- D+ --.195.171.146 Yellow - Bench
Paul Burke 1B B 22 B- C+ --.333.394.273 Green - Bench
Jim Cruz 3B B 22 C+ A+ B- A- C- --.244.293.195 Green - Bench
John Anderson RF/LF R 22 C+ A- B- D- D- D+ D+ --.233.207.188 Green - Bench
Sterling Tate 2B B 18 C+ B- C- B+ C- C- A- --.309.269.202 Green - Bench
Paul McCormick 2B R 22 C+ D+ C- --.255.340.226 Green - Bench
Approximate Batter Mentoring:  
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Joe Stanceu 3B R 35 74 300 50 84 14 2 8 29 32 54 0 0 8 .767 .347 .420 .280 Yellow 1 2B
Wilfredo Sleater LF/1B R 31 74 290 33 68 6 4 11 31 24 48 0 0 4 .692 .295 .397 .234 Yellow 2 1B
Hal Offerman 3B R 37 79 322 47 95 16 1 11 37 30 61 0 0 8 .808 .355 .453 .295 Green 3 3B
Danny Sima SS R 36 77 293 31 89 13 2 6 33 36 48 0 0 10 .803 .380 .423 .304 Yellow/Green 4 SS
George McGah 1B/LF R 32 74 288 53 94 17 1 21 64 28 45 0 0 5 .994 .383 .611 .326 Green 5 LF
Jack Bork OF B 34 91 213 28 58 5 4 8 33 15 39 0 0 1 .766 .320 .446 .272 Green 7 CF
Jeff Dumovich C R 30 69 273 36 85 14 2 12 53 20 40 0 0 0 .870 .361 .509 .311 Green 8 C
Maurice Johnson 1B L 34 62 118 9 24 5 0 4 17 10 29 0 0 1 .613 .266 .347 .203 Green - Bench
Shannon Koufax 2B/1B B 39 79 319 52 88 15 1 6 35 31 45 0 0 5 .726 .340 .386 .276 Green - Bench
Hal Osburn C R 23 26 82 4 12 2 0 0 4 5 15 0 0 4 .366 .195 .171 .146 Yellow - Bench
Paul Burke 1B B 22 36 33 5 9 1 0 1 5 3 8 0 0 0 .727 .333 .394 .273 Green - Bench
Jim Cruz 3B B 22 16 41 2 8 1 0 1 4 3 13 0 0 3 .537 .244 .293 .195 Green - Bench
John Anderson RF/LF R 22 73 208 15 39 4 0 0 11 12 39 0 0 3 .440 .233 .207 .188 Green - Bench
Sterling Tate 2B B 18 40 119 13 24 5 0 1 7 19 23 0 0 6 .578 .309 .269 .202 Green - Bench
Paul McCormick 2B R 22 16 53 5 12 0 0 2 5 2 16 0 0 1 .594 .255 .340 .226 Green - Bench
Approximate Batter Mentoring:  
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Joe Stanceu 3B R 35 25 61 18 2 1 2 4 9 9 .845 .386 .459 .295 Yellow 1 2B
Wilfredo Sleater LF/1B R 31 24 65 13 1 0 3 6 6 7 .621 .268 .354 .200 Yellow 2 1B
Hal Offerman 3B R 37 28 64 14 0 0 3 8 6 14 .645 .286 .359 .219 Green 3 3B
Danny Sima SS R 36 24 51 22 5 0 0 4 7 4 1.013 .483 .529 .431 Yellow/Green 4 SS
George McGah 1B/LF R 32 24 54 19 2 0 6 11 6 11 1.139 .417 .722 .352 Green 5 LF
Jack Bork OF B 34 25 59 15 2 0 2 12 5 14 .702 .312 .390 .254 Green 7 CF
Jeff Dumovich C R 30 21 44 12 1 1 0 6 5 3 .688 .347 .341 .273 Green 8 C
Maurice Johnson 1B L 34 5 5 3 1 0 0 2 1 0 1.467 .667 .800 .600 Green - Bench
Shannon Koufax 2B/1B B 39 28 51 12 1 1 1 8 5 5 .651 .298 .353 .235 Green - Bench
Hal Osburn C R 23 6 16 1 1 0 0 1 2 4 .292 .167 .125 .062 Yellow - Bench
Paul Burke 1B B 22 11 9 3 0 0 0 1 2 1 .788 .455 .333 .333 Green - Bench
Jim Cruz 3B B 22 5 8 2 0 0 1 2 1 3 .958 .333 .625 .250 Green - Bench
John Anderson RF/LF R 22 17 37 5 0 0 0 3 0 7 .270 .135 .135 .135 Green - Bench
Sterling Tate 2B B 18 15 27 8 2 0 1 2 5 5 .888 .406 .481 .296 Green - Bench
Paul McCormick 2B R 22 5 12 2 0 0 0 1 1 3 .397 .231 .167 .167 Green - Bench
Approximate Batter Mentoring: