Sim Dynasty

Lineup vs. Left-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs LPower vs LSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Freddy Queen 2B B 31 A+ A+ D- A+ B+ B-.383.424.295 Green 1 2B
Hal Offerman 3B R 30 A+ B+ C- A- B+ C+ C-.385.399.286 Yellow/Green 2 3B
Danny Sima SS R 28 A- A+ A+ D- B+ C- .409.550.344 Green 3 SS
Barry Pruitt LF R 31 A- B+ A+ D+ A- B+ C+.336.519.293 Yellow/Green 4 LF
Bo Williams RF/1B R 32 A- B+ A+ B+ B+ C+ A+ C+ .355.504.293 Yellow/Green 5 RF
Ike Thomas CF/RF L 36 A- A- A- A+.379.435.287 Red 6 CF
Joe Stanceu 3B R 27 A- A- A+ D- A- C+ D- --.354.412.286 Yellow/Green 7 1B
Jeff Dumovich C R 22 A+ D+ --.288.286.214 Green 8 C
Maurice Johnson 1B/2B L 26 C+ B+ B- C+ C+ B- --.341.500.305 Green - Bench
George McGah 1B R 24 B+ A- A+ B- D- C- --.335.475.276 Green - Bench
Pete Juden 1B L 31 B- C- D- C+ B- A-.295.308.231 Green - Bench
Jack Lutzke 2B R 29 B- B+ B+ D- .354.298.263 Green - Bench
Gene Coomer RF/LF L 31 A- A+ B- B+ D- B- B+ B-.372.409.291 Yellow/Green - Bench
Wes Kraus OF/SS R 31 A- A+ B+ A- B- A+.384.391.292 Green - Bench
Bob Osborne C R 23 C+ C+ D+ A+ --.204.226.186 Green - Bench
Approximate Batter Mentoring: B- 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Freddy Queen 2B B 31 104 420 85 124 16 7 8 34 58 61 39 11 5 .807 .383 .424 .295 Green 1 2B
Hal Offerman 3B R 30 89 336 63 96 13 2 7 36 52 52 8 3 6 .784 .385 .399 .286 Yellow/Green 2 3B
Danny Sima SS R 28 90 358 67 123 15 4 17 75 39 63 27 10 10 .959 .409 .550 .344 Green 3 SS
Barry Pruitt LF R 31 93 376 55 110 16 3 21 93 26 71 17 7 1 .854 .336 .519 .293 Yellow/Green 4 LF
Bo Williams RF/1B R 32 95 351 55 103 18 1 18 60 32 65 0 0 4 .859 .355 .504 .293 Yellow/Green 5 RF
Ike Thomas CF/RF L 36 92 324 60 93 14 2 10 57 50 52 18 10 3 .814 .379 .435 .287 Red 6 CF
Joe Stanceu 3B R 27 79 294 49 84 11 4 6 34 30 49 16 12 8 .765 .354 .412 .286 Yellow/Green 7 1B
Jeff Dumovich C R 22 54 192 16 41 5 3 1 17 20 35 0 0 3 .574 .288 .286 .214 Green 8 C
Maurice Johnson 1B/2B L 26 54 128 15 39 2 1 7 23 7 32 0 0 2 .841 .341 .500 .305 Green - Bench
George McGah 1B R 24 95 217 29 60 7 0 12 41 21 49 0 0 5 .809 .335 .475 .276 Green - Bench
Pete Juden 1B L 31 37 39 3 9 0 0 1 5 3 7 0 0 2 .603 .295 .308 .231 Green - Bench
Jack Lutzke 2B R 29 23 57 10 15 0 1 0 1 8 10 0 0 0 .652 .354 .298 .263 Green - Bench
Gene Coomer RF/LF L 31 96 330 42 96 15 0 8 54 43 40 1 2 0 .781 .372 .409 .291 Yellow/Green - Bench
Wes Kraus OF/SS R 31 61 161 17 47 5 1 3 26 23 35 0 0 1 .775 .384 .391 .292 Green - Bench
Bob Osborne C R 23 47 177 8 33 5 1 0 5 4 46 0 0 1 .430 .204 .226 .186 Green - Bench
Approximate Batter Mentoring: B- 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Freddy Queen 2B B 31 40 97 33 5 1 2 7 13 15 .892 .418 .474 .340 Green 1 2B
Hal Offerman 3B R 30 39 94 23 4 1 1 6 15 16 .701 .360 .340 .245 Yellow/Green 2 3B
Danny Sima SS R 28 37 84 37 4 1 5 24 10 12 1.190 .500 .690 .440 Green 3 SS
Barry Pruitt LF R 31 40 89 26 4 1 3 17 5 15 .790 .330 .461 .292 Yellow/Green 4 LF
Bo Williams RF/1B R 32 41 92 26 4 0 4 11 7 18 .787 .330 .457 .283 Yellow/Green 5 RF
Ike Thomas CF/RF L 36 38 86 27 5 0 3 12 9 7 .856 .379 .477 .314 Red 6 CF
Joe Stanceu 3B R 27 34 78 28 2 1 2 13 7 14 .899 .412 .487 .359 Yellow/Green 7 1B
Jeff Dumovich C R 22 23 41 5 0 0 1 6 10 4 .489 .294 .195 .122 Green 8 C
Maurice Johnson 1B/2B L 26 5 5 0 0 0 0 0 0 3 .000 .000 .000 .000 Green - Bench
George McGah 1B R 24 28 53 10 0 0 1 4 7 13 .529 .283 .245 .189 Green - Bench
Pete Juden 1B L 31 11 14 4 0 0 1 3 1 2 .853 .353 .500 .286 Green - Bench
Jack Lutzke 2B R 29 15 21 4 0 0 0 0 4 3 .510 .320 .190 .190 Green - Bench
Gene Coomer RF/LF L 31 29 36 9 0 0 2 6 1 2 .680 .263 .417 .250 Yellow/Green - Bench
Wes Kraus OF/SS R 31 31 51 16 1 0 2 10 13 10 .904 .453 .451 .314 Green - Bench
Bob Osborne C R 23 13 20 3 1 0 0 2 1 5 .390 .190 .200 .150 Green - Bench
Approximate Batter Mentoring: B-