Sim Dynasty

Lineup vs. Right-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs RPower vs RSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Julio Romano CF L 36 A- A+ D+ A+.391.438.324 Green 1 CF
Andy McGraw 1B L 22 B+ B+ A- B+ C- C+ D+ --.363.368.268 Green 2 1B
Sam Ezzell RF/LF L 25 B+ B+ A+ A- D- B+ B- D- --.323.400.253 Green 3 RF
Tiny Brinker 3B L 30 A- A+ B+ .365.545.318 Green 4 3B
Turkey Scott SS/2B R 37 A- A- .316.368.241 Red 5 SS
Carl Stahl 2B R 24 B+ A- B+ A- A- B+ --.320.389.246 Green 6 2B
Joe Noonan C L 35 B- A- C+ C+ A- A+ A+.278.358.250 Green 7 C
Rube Baldwin LF R 26 A- A- A+ B- B+ --.331.393.259 Green 8 LF
Charlie Ryan 3B R 29 B- B- B- B- A- .353.333.267 Green - Bench
Lefty Moore SS L 31 C+ A- B+ B- B+ C+ A- B+.266.291.197 Green - Bench
Jim Herring 1B R 29 A- A- A- D- B+ B+ C-.250.278.167 Green - Bench
Jeff Faulkner C R 35 B- B+ C+ A- A- A+.282.274.221 Green - Bench
Scott Brummett 1B L 34 B+ A- A- A+ D- B+ .237.257.171 Yellow/Green - Bench
Steve Robinson LF/RF R 37 B+ B- A- A- B- C+ A+.347.325.265 Green - Bench
Jimmie Afenir 3B/2B R 25 B+ A- D- D+ --.294.391.245 Green - Bench
Approximate Batter Mentoring:  
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Julio Romano CF L 36 72 290 41 94 16 4 3 22 32 46 17 8 3 .829 .391 .438 .324 Green 1 CF
Andy McGraw 1B L 22 75 291 42 78 13 2 4 39 43 48 15 7 2 .731 .363 .368 .268 Green 2 1B
Sam Ezzell RF/LF L 25 72 285 36 72 7 1 11 49 31 54 13 2 2 .723 .323 .400 .253 Green 3 RF
Tiny Brinker 3B L 30 82 264 45 84 13 4 13 54 19 55 12 5 4 .910 .365 .545 .318 Green 4 3B
Turkey Scott SS/2B R 37 78 307 44 74 17 2 6 32 31 48 11 2 13 .684 .316 .368 .241 Red 5 SS
Carl Stahl 2B R 24 83 329 37 81 17 3 8 38 34 53 9 6 14 .709 .320 .389 .246 Green 6 2B
Joe Noonan C L 35 61 240 23 60 14 0 4 40 10 50 2 2 2 .636 .278 .358 .250 Green 7 C
Rube Baldwin LF R 26 83 313 36 81 14 2 8 30 33 64 17 5 1 .724 .331 .393 .259 Green 8 LF
Charlie Ryan 3B R 29 9 15 2 4 1 0 0 0 2 4 0 0 0 .686 .353 .333 .267 Green - Bench
Lefty Moore SS L 31 32 117 12 23 5 0 2 8 10 34 3 1 3 .556 .266 .291 .197 Green - Bench
Jim Herring 1B R 29 85 72 11 12 2 0 2 6 8 17 1 1 0 .528 .250 .278 .167 Green - Bench
Jeff Faulkner C R 35 34 113 8 25 3 0 1 6 10 26 1 4 2 .557 .282 .274 .221 Green - Bench
Scott Brummett 1B L 34 42 70 7 12 1 1 1 4 6 13 1 1 1 .494 .237 .257 .171 Yellow/Green - Bench
Steve Robinson LF/RF R 37 24 83 6 22 1 2 0 9 10 22 3 1 1 .673 .347 .325 .265 Green - Bench
Jimmie Afenir 3B/2B R 25 50 151 17 37 6 2 4 22 11 38 3 2 4 .685 .294 .391 .245 Green - Bench
Approximate Batter Mentoring:  
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Julio Romano CF L 36 66 208 73 12 4 3 16 22 35 .904 .414 .490 .351 Green 1 CF
Andy McGraw 1B L 22 67 215 58 11 0 4 30 29 36 .734 .357 .377 .270 Green 2 1B
Sam Ezzell RF/LF L 25 66 197 52 3 1 9 32 23 37 .764 .338 .426 .264 Green 3 RF
Tiny Brinker 3B L 30 77 234 76 10 3 11 47 16 47 .903 .369 .534 .325 Green 4 3B
Turkey Scott SS/2B R 37 71 206 58 14 2 4 28 15 32 .765 .338 .427 .282 Red 5 SS
Carl Stahl 2B R 24 77 225 57 17 2 7 33 23 38 .767 .327 .440 .253 Green 6 2B
Joe Noonan C L 35 60 205 50 12 0 4 35 9 47 .634 .273 .361 .244 Green 7 C
Rube Baldwin LF R 26 76 207 49 11 1 4 16 22 42 .671 .313 .357 .237 Green 8 LF
Charlie Ryan 3B R 29 5 11 4 1 0 0 0 2 3 .916 .462 .455 .364 Green - Bench
Lefty Moore SS L 31 29 81 17 5 0 2 7 7 24 .627 .281 .346 .210 Green - Bench
Jim Herring 1B R 29 52 45 8 1 0 2 4 7 10 .622 .288 .333 .178 Green - Bench
Jeff Faulkner C R 35 25 37 12 2 0 1 5 2 5 .809 .350 .459 .324 Green - Bench
Scott Brummett 1B L 34 35 48 8 1 1 1 4 6 11 .551 .259 .292 .167 Yellow/Green - Bench
Steve Robinson LF/RF R 37 22 57 13 0 2 0 6 9 15 .642 .343 .298 .228 Green - Bench
Jimmie Afenir 3B/2B R 25 30 51 6 1 0 0 3 4 15 .316 .179 .137 .118 Green - Bench
Approximate Batter Mentoring: