Sim Dynasty

Lineup vs. Right-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs RPower vs RSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Art Fowler 1B R 27 A- A+ D- B+ --.373.418.296 Orange 1 1B
Larry More 3B R 31 B+ A+ D+ A+ B- .318.393.266 Green 2 3B
Palmer Foy 2B R 29 A- B+ A+ B- B+ A- B- .357.460.285 Green 3 2B
Joe Gabrielson LF L 32 A- A- A+ A+ D- B+ B+ A-.343.510.293 Green 4 LF
Cloyd Norton CF R 31 A- A- A- A- B+ A+ A-.365.427.282 Orange 5 CF
Kennie Statz SS/2B B 25 B+ B- A+ A- B- B- --.315.388.266 Green 6 SS
Irv Piersall RF/LF R 24 B+ A- D- C+ A+ B+ --.295.391.240 Yellow/Green 7 RF
Laddie Marolewski C R 30 A- B- B+ B+ A+ D- .344.320.252 Yellow 8 C
Curt Huson 3B R 26 A- A- A- B+ D- C+ A- B+ --.315.366.253 Green - Bench
John Heidrick C R 27 B+ A- C+ A+ C+ --.323.433.280 Green - Bench
Joe Smith SS R 28 A- A- D- A- D- .312.500.312 Green - Bench
Gary Jacobs RF/LF R 28 A- A+ B- C- A- B+ C-.354.321.208 Green - Bench
Jacob Raymond 3B R 30 A- A+ B- A- B+ A+ C- B+.415.571.367 Green - Bench
Bill Lawson 1B R 35 A- B+ A- A- D+ A- B+ A-.299.345.230 Green - Bench
German Small 3B R 34 A- B+ A- B- A+ C+ .415.571.345 Green - Bench
Approximate Batter Mentoring: B- 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Art Fowler 1B R 27 87 361 53 107 18 4 6 37 42 61 16 1 6 .792 .373 .418 .296 Orange 1 1B
Larry More 3B R 31 96 399 62 106 20 2 9 37 31 91 12 3 7 .711 .318 .393 .266 Green 2 3B
Palmer Foy 2B R 29 96 383 67 109 14 4 15 67 42 88 17 6 11 .817 .357 .460 .285 Green 3 2B
Joe Gabrielson LF L 32 105 351 63 103 14 7 16 54 27 80 13 2 2 .853 .343 .510 .293 Green 4 LF
Cloyd Norton CF R 31 99 379 53 107 14 4 11 64 51 75 9 5 3 .792 .365 .427 .282 Orange 5 CF
Kennie Statz SS/2B B 25 96 369 47 98 13 4 8 48 25 100 8 4 10 .702 .315 .388 .266 Green 6 SS
Irv Piersall RF/LF R 24 101 391 41 94 13 2 14 59 29 74 8 6 1 .686 .295 .391 .240 Yellow/Green 7 RF
Laddie Marolewski C R 30 77 222 23 56 5 2 2 22 30 51 2 2 2 .664 .344 .320 .252 Yellow 8 C
Curt Huson 3B R 26 70 186 23 47 7 1 4 20 16 29 6 2 4 .681 .315 .366 .253 Green - Bench
John Heidrick C R 27 55 157 18 44 7 1 5 20 10 30 1 1 0 .756 .323 .433 .280 Green - Bench
Joe Smith SS R 28 27 16 2 5 0 0 1 1 0 5 1 0 0 .812 .312 .500 .312 Green - Bench
Gary Jacobs RF/LF R 28 20 53 5 11 3 0 1 8 11 6 1 0 0 .675 .354 .321 .208 Green - Bench
Jacob Raymond 3B R 30 17 49 5 18 2 1 2 6 4 7 0 1 1 .987 .415 .571 .367 Green - Bench
Bill Lawson 1B R 35 33 87 10 20 4 0 2 5 8 15 0 0 0 .644 .299 .345 .230 Green - Bench
German Small 3B R 34 58 84 11 29 2 1 5 11 10 12 0 0 3 .986 .415 .571 .345 Green - Bench
Approximate Batter Mentoring: B- 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Art Fowler 1B R 27 81 267 80 9 3 6 29 30 48 .799 .375 .423 .300 Orange 1 1B
Larry More 3B R 31 89 303 74 13 1 6 27 19 68 .641 .288 .353 .244 Green 2 3B
Palmer Foy 2B R 29 90 286 78 13 1 14 47 34 63 .825 .353 .472 .273 Green 3 2B
Joe Gabrielson LF L 32 103 317 96 13 6 16 51 23 67 .882 .349 .533 .303 Green 4 LF
Cloyd Norton CF R 31 93 273 76 8 3 8 44 36 61 .776 .359 .418 .278 Orange 5 CF
Kennie Statz SS/2B B 25 95 281 75 10 4 7 38 18 71 .716 .310 .406 .267 Green 6 SS
Irv Piersall RF/LF R 24 100 291 64 9 1 7 33 24 58 .613 .283 .330 .220 Yellow/Green 7 RF
Laddie Marolewski C R 30 68 203 52 4 2 2 21 28 46 .674 .349 .325 .256 Yellow 8 C
Curt Huson 3B R 26 48 86 23 3 0 3 14 5 17 .715 .308 .407 .267 Green - Bench
John Heidrick C R 27 40 80 23 4 0 0 4 5 17 .667 .329 .338 .288 Green - Bench
Joe Smith SS R 28 8 9 2 0 0 1 1 0 2 .778 .222 .556 .222 Green - Bench
Gary Jacobs RF/LF R 28 20 50 11 3 0 1 8 8 5 .679 .339 .340 .220 Green - Bench
Jacob Raymond 3B R 30 15 41 14 2 1 1 5 4 5 .912 .400 .512 .341 Green - Bench
Bill Lawson 1B R 35 33 74 15 2 0 0 3 5 13 .489 .259 .230 .203 Green - Bench
German Small 3B R 34 47 67 25 2 1 5 10 9 11 1.104 .447 .657 .373 Green - Bench
Approximate Batter Mentoring: B-