Sim Dynasty

Lineup vs. Right-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs RPower vs RSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Richie Moran 3B B 28 B+ A+ C+ B+ D+ C+ B- --------- Green 1 3B
George Gonzales 1B L 25 B+ A+ D- C- C+ A+ ----------- Green 2 1B
George Scott RF L 29 A- A+ A- A- A- --------- Green 3 RF
Matt Hathaway SS R 29 A- A- A- C- --------- Green 4 SS
Scott Ritter LF R 25 B+ B+ D- A+ ----------- Green 5 LF
Masanobu Tabuchi CF L 26 A+ D- D+ ----------- Green 6 CF
Pete Quisenberry 2B B 23 A- B- B+ C- B- ----------- Green 7 2B
Rey Edler C R 32 B+ A- D- A- C+ --------- Green 8 C
Don Chesbro SS R 25 B+ B+ ----------- Green - Bench
Chet Williams 1B L 28 B+ A+ C+ A- A+ C---------- Green - Bench
Rahul Dravid 3B B 34 B+ A+ C- C+ --------- Green - Bench
Greg Luzinski CF L 27 D- B+ B- ----------- Green - Bench
Dann Wagner 2B B 33 B+ B- A- B- B- C+ B---------- Green - Bench
Rohit Sharma 3B B 36 C+ A- B+ B+ C- A+--------- Green - Bench
Dennis Canizaro C B 23 B- B- D+ ----------- Green - Bench
Approximate Batter Mentoring: C+ 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Richie Moran 3B B 28 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 1 3B
George Gonzales 1B L 25 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 2 1B
George Scott RF L 29 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 3 RF
Matt Hathaway SS R 29 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 4 SS
Scott Ritter LF R 25 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 5 LF
Masanobu Tabuchi CF L 26 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 6 CF
Pete Quisenberry 2B B 23 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 7 2B
Rey Edler C R 32 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 8 C
Don Chesbro SS R 25 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Chet Williams 1B L 28 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Rahul Dravid 3B B 34 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Greg Luzinski CF L 27 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Dann Wagner 2B B 33 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Rohit Sharma 3B B 36 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Dennis Canizaro C B 23 0 0 0 0 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Approximate Batter Mentoring: C+ 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Richie Moran 3B B 28 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 1 3B
George Gonzales 1B L 25 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 2 1B
George Scott RF L 29 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 3 RF
Matt Hathaway SS R 29 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 4 SS
Scott Ritter LF R 25 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 5 LF
Masanobu Tabuchi CF L 26 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 6 CF
Pete Quisenberry 2B B 23 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 7 2B
Rey Edler C R 32 0 0 0 0 0 0 0 0 0 --- --- --- --- Green 8 C
Don Chesbro SS R 25 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Chet Williams 1B L 28 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Rahul Dravid 3B B 34 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Greg Luzinski CF L 27 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Dann Wagner 2B B 33 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Rohit Sharma 3B B 36 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Dennis Canizaro C B 23 0 0 0 0 0 0 0 0 0 --- --- --- --- Green - Bench
Approximate Batter Mentoring: C+