Sim Dynasty

Lineup vs. Right-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs RPower vs RSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Pete Rivera RF/CF L 29 B+ B+ A- A- D- C+ B+ A- .328.315.232 Green 1 RF
Charlie Palmer CF/LF L 24 A+ A- A+ D- A- B+ C+ --.340.425.276 Red 2 CF
Injured for 2 Days Bill Jeter 1B/SS B 23 B+ A- D- C+ --.337.527.291 Green 3 1B
Mike Lacy LF/RF R 35 B- C+ B+ B+ D- D+ C+ A+.300.352.233 Yellow/Green 4 SS
Emil Incaviglia 2B R 34 C- B+ D- A- A- A+.270.325.215 Yellow 5 2B
Tony Young C R 22 B+ B+ B- A- D- B- A- --.240.296.198 Yellow 6 C
Ed Riles LF/CF B 23 A- D- A+ D+ B+ --.291.293.228 Green 7 LF
Bobby Clarey 3B L 38 B+ C+ C+ A+ B- A+.305.316.229 Yellow/Green 8 3B
Hank Byrne 1B L 33 A+ C+ C+ C+ A+.329.286.243 Orange - Bench
Del Caminiti 2B/3B B 31 A+ C- A+ D- D+ C+ .364.320.282 Green - Bench
Dave Mohorcic 3B L 30 B+ C+ A+ B+ A+ D- B+.324.521.324 Green - Bench
Don Wagner 3B B 33 B- C+ C+ A- B+ B+ D+ B- .216.327.208 Green - Bench
Bill Crow OF R 34 B+ A- A- B- A- A+.453.565.388 Green - Bench
Kevin Seyfried C R 31 B- B- C+ C- D- C+ A-.244.229.181 Green - Bench
Approximate Batter Mentoring: B- 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Pete Rivera RF/CF L 29 104 410 53 95 13 3 5 28 58 113 21 11 3 .643 .328 .315 .232 Green 1 RF
Charlie Palmer CF/LF L 24 98 388 55 107 24 2 10 44 36 67 19 11 1 .765 .340 .425 .276 Red 2 CF
Injured for 2 Days Bill Jeter 1B/SS B 23 60 237 37 69 8 6 12 44 17 42 17 3 2 .865 .337 .527 .291 Green 3 1B
Mike Lacy LF/RF R 35 89 347 29 81 15 1 8 35 29 87 10 6 32 .652 .300 .352 .233 Yellow/Green 4 SS
Emil Incaviglia 2B R 34 106 409 41 88 10 4 9 39 31 109 21 7 10 .595 .270 .325 .215 Yellow 5 2B
Tony Young C R 22 93 358 33 71 15 4 4 33 20 69 8 8 4 .536 .240 .296 .198 Yellow 6 C
Ed Riles LF/CF B 23 102 369 31 84 10 1 4 42 33 98 7 2 1 .583 .291 .293 .228 Green 7 LF
Bobby Clarey 3B L 38 89 310 28 71 17 2 2 28 34 53 2 5 6 .621 .305 .316 .229 Yellow/Green 8 3B
Hank Byrne 1B L 33 91 189 14 46 3 1 1 11 23 32 3 1 0 .614 .329 .286 .243 Orange - Bench
Del Caminiti 2B/3B B 31 32 103 13 29 2 1 0 8 14 15 10 2 9 .685 .364 .320 .282 Green - Bench
Dave Mohorcic 3B L 30 58 71 12 23 5 0 3 14 1 18 2 3 2 .845 .324 .521 .324 Green - Bench
Don Wagner 3B B 33 28 101 10 21 3 3 1 9 1 30 0 1 7 .542 .216 .327 .208 Green - Bench
Bill Crow OF R 34 44 85 12 33 5 2 2 16 9 15 7 1 1 1.017 .453 .565 .388 Green - Bench
Kevin Seyfried C R 31 25 83 4 15 1 0 1 8 7 20 1 1 0 .473 .244 .229 .181 Green - Bench
Approximate Batter Mentoring: B- 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Pete Rivera RF/CF L 29 96 329 79 8 3 4 25 46 87 .654 .335 .319 .240 Green 1 RF
Charlie Palmer CF/LF L 24 90 315 87 19 1 8 38 28 56 .753 .334 .419 .276 Red 2 CF
Injured for 2 Days Bill Jeter 1B/SS B 23 55 194 56 6 5 9 38 16 32 .850 .340 .510 .289 Green 3 1B
Mike Lacy LF/RF R 35 80 278 60 11 1 6 28 26 70 .620 .292 .327 .216 Yellow/Green 4 SS
Emil Incaviglia 2B R 34 97 327 71 9 3 7 31 22 91 .594 .266 .327 .217 Yellow 5 2B
Tony Young C R 22 83 275 56 11 4 2 29 17 52 .544 .249 .295 .204 Yellow 6 C
Ed Riles LF/CF B 23 92 289 66 7 1 2 31 27 73 .575 .295 .280 .228 Green 7 LF
Bobby Clarey 3B L 38 80 248 56 13 1 1 22 29 45 .605 .307 .298 .226 Yellow/Green 8 3B
Hank Byrne 1B L 33 80 153 36 3 1 1 7 17 25 .603 .316 .288 .235 Orange - Bench
Del Caminiti 2B/3B B 31 27 76 20 0 1 0 6 9 12 .631 .341 .289 .263 Green - Bench
Dave Mohorcic 3B L 30 51 60 21 5 0 2 12 1 15 .883 .349 .533 .350 Green - Bench
Don Wagner 3B B 33 26 72 15 1 3 1 7 1 23 .566 .219 .347 .208 Green - Bench
Bill Crow OF R 34 24 56 18 2 2 1 6 8 10 .898 .415 .482 .321 Green - Bench
Kevin Seyfried C R 31 25 75 13 1 0 1 6 5 20 .452 .225 .227 .173 Green - Bench
Approximate Batter Mentoring: B-