Sim Dynasty

Lineup vs. Left-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs LPower vs LSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Lew Limmer 2B/LF/1B/RF L 23 A- B+ A- A- D- A+ B- B- --.361.447.292 Yellow/Green 1 2B
Cub Finch 3B/1B R 25 A- A- A+ D- B+ A- B+ --.363.435.298 Green 2 3B
Elmer Campbell LF/RF B 23 B+ B- A+ B+ A- A+ --.282.413.225 Green 3 LF
George Ransom SS/RF/LF/2B R 24 B+ A+ B- B+ D- C+ B+ B- --.346.383.272 Green 4 SS
Andy Miller RF L 24 B+ C+ C- A- --.359.510.297 Green 5 CF
Allie Melendez C L 24 A- C+ B- D- B- A- --.167.118.118 Green 6 C
Isao Fujii 1B/RF L 28 B+ C+ A+ A- A+ C+ B- C-.323.423.271 Yellow/Green 7 1B
Tom Barbee LF/RF R 39 B+ A- B+ B+ B+ B- B+ A+.311.318.215 Green 8 RF
Injured for 21 Days Jose Phillips SS/2B R 26 B+ A+ D- A- C+ --.317.375.258 Green - Bench
Neil Down 1B L 30 B+ A- B+ B+ D- B- B+.375.375.292 Green - Bench
Danny Dear 2B B 30 A- A- A- B+ B+ .388.492.322 Green - Bench
Sam Vatcher SS R 30 B+ C+ A+ B+ D- B- B+ B+.307.303.197 Green - Bench
Tom Gallia 3B R 31 A- A+ B+ C- .364.600.320 Green - Bench
Lou Thomas RF/LF/3B R 35 B+ B- A- D- B- B+ .249.432.216 Green - Bench
Tony Hrbek C R 26 A- B+ D- C+ A+ --.309.348.262 Green - Bench
Approximate Batter Mentoring: C+ 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Lew Limmer 2B/LF/1B/RF L 23 117 472 76 138 20 1 17 62 49 96 14 7 27 .808 .361 .447 .292 Yellow/Green 1 2B
Cub Finch 3B/1B R 25 121 506 90 151 26 8 9 43 50 94 14 6 5 .798 .363 .435 .298 Green 2 3B
Elmer Campbell LF/RF B 23 117 458 53 103 12 1 24 86 38 109 3 4 1 .695 .282 .413 .225 Green 3 LF
George Ransom SS/RF/LF/2B R 24 85 316 36 86 14 3 5 47 36 46 10 6 17 .728 .346 .383 .272 Green 4 SS
Andy Miller RF L 24 123 488 79 145 28 11 18 86 46 94 13 4 3 .869 .359 .510 .297 Green 5 CF
Allie Melendez C L 24 9 34 1 4 0 0 0 3 2 4 2 0 0 .284 .167 .118 .118 Green 6 C
Isao Fujii 1B/RF L 28 113 428 51 116 18 1 15 55 32 103 11 1 1 .746 .323 .423 .271 Yellow/Green 7 1B
Tom Barbee LF/RF R 39 30 107 15 23 8 0 1 12 15 15 2 0 2 .629 .311 .318 .215 Green 8 RF
Injured for 21 Days Jose Phillips SS/2B R 26 40 128 13 33 4 1 3 13 12 24 5 1 1 .692 .317 .375 .258 Green - Bench
Neil Down 1B L 30 19 48 7 14 1 0 1 11 6 5 3 0 0 .750 .375 .375 .292 Green - Bench
Danny Dear 2B B 30 50 59 9 19 1 0 3 9 7 7 1 0 3 .880 .388 .492 .322 Green - Bench
Sam Vatcher SS R 30 26 76 6 15 2 0 2 9 11 22 2 0 2 .609 .307 .303 .197 Green - Bench
Tom Gallia 3B R 31 20 50 10 16 3 1 3 9 4 7 1 0 1 .964 .364 .600 .320 Green - Bench
Lou Thomas RF/LF/3B R 35 61 185 24 40 4 0 12 28 7 55 1 1 1 .681 .249 .432 .216 Green - Bench
Tony Hrbek C R 26 98 351 33 92 16 4 2 28 23 76 5 3 3 .656 .309 .348 .262 Green - Bench
Approximate Batter Mentoring: C+ 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Lew Limmer 2B/LF/1B/RF L 23 40 77 19 4 0 1 7 10 18 .671 .333 .338 .247 Yellow/Green 1 2B
Cub Finch 3B/1B R 25 43 84 25 1 0 4 15 3 18 .786 .333 .452 .298 Green 2 3B
Elmer Campbell LF/RF B 23 38 72 13 2 1 4 16 6 15 .646 .244 .403 .181 Green 3 LF
George Ransom SS/RF/LF/2B R 24 26 48 15 2 2 0 5 6 2 .826 .389 .438 .312 Green 4 SS
Andy Miller RF L 24 42 82 21 7 1 2 13 9 16 .769 .330 .439 .256 Green 5 CF
Allie Melendez C L 24 5 13 1 0 0 0 1 0 2 .154 .077 .077 .077 Green 6 C
Isao Fujii 1B/RF L 28 33 59 20 2 0 2 8 5 18 .875 .400 .475 .339 Yellow/Green 7 1B
Tom Barbee LF/RF R 39 10 22 5 3 0 0 2 2 4 .655 .292 .364 .227 Green 8 RF
Injured for 21 Days Jose Phillips SS/2B R 26 12 28 8 0 0 0 1 1 4 .596 .310 .286 .286 Green - Bench
Neil Down 1B L 30 4 8 4 0 0 0 4 1 1 1.056 .556 .500 .500 Green - Bench
Danny Dear 2B B 30 3 4 2 1 0 0 0 1 0 1.350 .600 .750 .500 Green - Bench
Sam Vatcher SS R 30 10 17 1 0 0 1 1 2 5 .435 .200 .235 .059 Green - Bench
Tom Gallia 3B R 31 13 16 7 1 1 1 4 0 2 1.250 .438 .812 .438 Green - Bench
Lou Thomas RF/LF/3B R 35 22 42 9 0 0 4 10 1 11 .733 .233 .500 .214 Green - Bench
Tony Hrbek C R 26 25 33 4 2 0 0 1 2 7 .353 .171 .182 .121 Green - Bench
Approximate Batter Mentoring: C+