Team | Owner | *PM | Email Address | Team Notes | Last Active | Owner Since | Renewed? | |
Boston Red Sox (Bro AAA) | grkyank4 | grkyank4 | (02-24-2011) | 01-03-2023 | 2117 | No | ||
Chicago Whitesox (Chi AAA) | UNOWNED | None | (07-29-2012) | 09-12-2022 | 2318 | No | ||
Cleveland Indians | UNOWNED | None | (11-18-2017) | 02-07-2022 | 2306 | No | ||
Detroit Tigers | Nycajun | Nycajun | (03-25-2019) | 02-01-2023 | 2253 | No | ||
Kansas City Royals (Stl AAA) | UNOWNED | None | (06-22-2021) | 03-15-2022 | 2308 | No | ||
Minnesota Twins | UNOWNED | None | (02-10-2016) | 11-26-2022 | 2323 | No | ||
New York Yankees (Pit AAA) | kyleturf30 | kyleturf30 | (10-11-2012) | 08-10-2024 | 2133 | No | ||
Oakland As | CrazedCougars | CrazedCougars | Something that will beat Washington. (01-24-2017) | 05-13-2024 | 2174 | Yes | ||
Brooklyn Dodgers | grkyank4 | grkyank4 | (01-01-2000) | 01-03-2023 | 2117 | Yes | ||
Chicago Cubs | UNOWNED | None | (04-11-2012) | 01-25-2022 | 2305 | No | ||
Cincinnati Reds (Det AAA) | Nycajun | Nycajun | (08-22-2012) | 02-01-2023 | 2256 | No | ||
Milwaukee Brewers (Oak AAA) | CrazedCougars | CrazedCougars | (11-01-2014) | 01-28-2023 | 2173 | No | ||
Montreal Expos (Cle AAA) | UNOWNED | None | (02-06-2013) | 02-07-2022 | 2306 | No | ||
Pittsburgh Pirates | kyleturf30 | kyleturf30 | (03-19-2015) | 12-14-2022 | 2133 | Yes | ||
San Diego Padres (Minn AAA) | UNOWNED | None | (01-01-2000) | 11-26-2022 | 2323 | No | ||
St. Louis Cardinals | UNOWNED | None | (06-18-2021) | 03-15-2022 | 2308 | No | ||
*Click the link to send a private message to this owner. |